| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1680 | 11/17 | Leech My Nuggets | Bella Monte | 48 | 63940 |
| 1681 | 11/24 | Almoranas/Vienna Sausage | IDM | ||
| 1682 | 12/1 | Fuck Buddy/Smurf 69 | Smoke's and Bottle's | ||
| 1683 | 12/8 | Cyclone | |||
| 1684 | 12/15 | Leech My Nuggets | 13 Beach Resort | ||
| 1685 | 12/22 | Santa Claus | Kim's Place | ||
| 1686 | 12/29 | Sampaloc Cove | |||
| 1687 | 1/5 | IDM | |||
| 1688 | 1/12 | Leech My Nuggets | Bella Monte | ||
| 1689 | 1/19 | Always Wet/Goat Fucker | |||
| 1690 | 1/26 |
Tuesday, November 18, 2025
Hareline
Subscribe to:
Post Comments (Atom)
-
Runs Last Cons. 2025 NAME HASH NAME Hared Run runs Total Jerry Rowe Fucking Old Man 163 E 1107 Scott Paul Pubic He...
-
Run 1662 Trail starts 2pm at 7/11 Baloy Beach On Home: Online Bargains House Santa Monica 14°51'17.64"N 120°15'11.26"E Har...
-
Run# Date Hares Venue Att. Total 1708 6/1 Leech My Nuggets Johansson's 16 65042 1709 6/8 Pubicface/Online Bargain/Dripping Pussy K...
No comments:
Post a Comment