Wednesday, June 3, 2026
Run 1709
Run 1709 Trail starts 2pm by Alta Vista Clubhouse
14°51'34.45"N 120°15'36.71"E
On Home: Kim's Place
14°50'57.52"N 120°15'1.49"E
Hares: The Gash
Hash Stats 2026
| Runs | Last | Cons. | ||
|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs |
| Scott Paul | Pubic Head | 216 | E | 7 |
| Simon Leech | Leech My Nuggets | 154 | E | 246 |
| Marcus Delucheux | Almoranas | 75 | 1707 | |
| John McCrarey | Cum Together | 37 | E | 19 |
| Troy Derby | Demolition Derby | 47 | E | |
| Edward Liebhauser | Anal Receptive | 43 | E | |
| Gunther Hochecker | Vienna Sausage | 80 | 1705 | |
| Dave Kair | Buddy Fucker | 12 | E | |
| Jocelyn Hayagan | Fuck Buddy | 10 | E | |
| Helen Payumo | Anal Intruder | 23 | E | |
| Steve Williams | Leaking Willy | 6 | E | |
| Elma Ticar | Pubic Face | 4 | E | 9 |
| Grace Raguini | Dripping Pussy | 3 | E | 6 |
| Ken Marshall | Bug Fucker | 27 | E | |
| Christian St. Marc | Kermit the Frog | 2 | E | |
| Myles Calezar | Jiz Goblin | 4 | E | |
| Steve Demeio | Demented Dickhead | E | 7 | |
| Charles Lee | Captain Prickhard | 1 | E | |
| Edward James Sawyer | Katoomba Dog Fucker | 5 | 1702 | |
| Nick Hadfield | Hairy Fucker | E | ||
| William Scola | Auto Fellatio | 5 | 1707 | 2 |
| Lhierma Merabella | Always Wet | 19 | 1707 | |
| Mayrhofer Martin | Teeny Weeny Titi | 2 | E | 5 |
| Malcolm Pick | Long John | 1708 | ||
| Ashley Mueller | Lick and Spit | 10 | 1707 | |
| Madonna Calahan | Malibog Mountain Momma | 1708 | ||
| Luna Kuehl | Gangster Bitch | E | ||
| Sheirin Breis | Online Bargain | E | 6 | |
| Agnes Anabel | Derby's Bitch | 20 | 1707 | |
| Keith Sanders | Tiny Cunt | 8 | 1703 | |
| Shyrel Emerson | Get Your Rocks Off | 1707 | ||
| Maria Jessie Felix | Fast And Loose | 7 | 1707 | |
| Christine | Cums Alone | 2 | E | 20 |
| Beth | Buddy Fucker's Wet Spot | E | 3 | |
| Rob Coles | Stewed Rat | 3 | 1705 | |
| John Sullivan | One More And That's All | 1708 | ||
| Veronica Angeles | O69 | 1707 | ||
| Viola Aballa | My Boy Friend Sucks Dick | 1699 | ||
| Aida Upham | Boom Boom Manana | 1 | 1686 | |
| Aimee Mair | Goat Fucker | 1696 | ||
| Juan Sangco | Penis Player | 1703 | ||
| Herbert Mair | Goat Shagger | 1696 | ||
| Felicia | Buddy Shot Fucker | 2 | 1702 | |
| Elsie Hernandez | Slippery When Wet | E | ||
| Gerald Antonio | Send Me Cum | 1707 | ||
| Brian Fortner | Cunny Launderer | 1703 | ||
| Nancy Son | Couple Trouble | 1703 | ||
| Zhari Ochavillo Galeon | Jeep Date | 1700 | ||
| M1a(TC dog) | Fucking Bitch | 1703 | ||
| Roxy | Husky Fucker | 1701 |
Hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1708 | 6/1 | Leech My Nuggets | Johansson's | 16 | 65042 |
| 1709 | 6/8 | Pubicface/Online Bargain/Dripping Pussy | Kims Place | ||
| 1710 | 6/15 | Leech My Nuggets/Anal | Madonna's Place | ||
| 1711 | 6/22 | Smokes & Bottles | |||
| 1712 | 6/29 | Bella Monte | |||
| 1713 | 7/6 | IDM |
Subscribe to:
Posts (Atom)
Run 1709
Run 1709 Trail starts 2pm by Alta Vista Clubhouse 14°51'34.45"N 120°15'36.71"E On Home: Kim's Place 14°50'57.52...
-
Run 1662 Trail starts 2pm at 7/11 Baloy Beach On Home: Online Bargains House Santa Monica 14°51'17.64"N 120°15'11.26"E Har...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage
-
Run 1663 Trail starts 2pm at The VFW On Home: Kim's Place Baloy Beach 14°50'57.52"N120°15'1.49"E Hares: The Gash
