| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1658 | 6/16 | Anal Receptive | Smoke's And Bottle's | 31 | 63109 |
| 1659 | 6/23 | The Gash | Kim's Place | ||
| 1660 | 6/30 | Leech My Nuggets | Johansson's | ||
| 1661 | 7/7 | VFW | |||
| 1662 | 7/14 | Vienna Sausage | Bella Monte | ||
| 1663 | 7/21 | The Gash | Kim's Place | ||
| 1664 | 7/28 | Leech My Nuggets | |||
| 1665 | 8/4 | ||||
| 1666 | 8/11 | ||||
| 1667 | 8/18 |
Subscribe to:
Post Comments (Atom)
Run 1696
Run 1696 Trail starts 2pm at Court 2 Rizal Ext. 14°51'42.26"N 120°16'25.26"E On Home: Hotel Bella Monte Hares: Leech ...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage
-
Next weeks trail ...... #1653 starts 2.00 pm at Coral Str. Kale Beach; hares are Leech my Nuggets and Leech my Pussy (Yhe Yhe Leech); on-hom...
-
Run 1663 Trail starts 2pm at The VFW On Home: Kim's Place Baloy Beach 14°50'57.52"N120°15'1.49"E Hares: The Gash
No comments:
Post a Comment