| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1652 | 5/5 | Almoranas/Vienna Sausage | Bella Monte | 36 | 62938 |
| 1653 | 5/12 | Leech My Nuggets/LMP | Leech's House | ||
| 1654 | 5/19 | Demolition Derby | Kim's Place | ||
| 1655 | 5/26 | Johansson's | |||
| 1656 | 6/2 | Leech My Nuggets | Bella Monte | ||
| 1657 | 6/9 | VFW | |||
| 1658 | 6/16 | Smoke's And Bottle's | |||
| 1659 | 6/23 | Kim's Place | |||
| 1660 | 6/30 | Leech My Nuggets | Johansson's |
Tuesday, May 6, 2025
Hareline
Subscribe to:
Post Comments (Atom)
-
Runs Last Cons. 2025 NAME HASH NAME Hared Run runs Total Jerry Rowe Fucking Old Man 163 E 1107 Scott Paul Pubic He...
-
Run 1662 Trail starts 2pm at 7/11 Baloy Beach On Home: Online Bargains House Santa Monica 14°51'17.64"N 120°15'11.26"E Har...
-
Run# Date Hares Venue Att. Total 1708 6/1 Leech My Nuggets Johansson's 16 65042 1709 6/8 Pubicface/Online Bargain/Dripping Pussy K...
No comments:
Post a Comment