Run# | Date | Hares | Venue | Att. | Total |
---|---|---|---|---|---|
1648 | 4/7 | Kermit The Frog | Bella Monte | 30 | 62812 |
1649 | 4/14 | Almoranas/Vienna Sausage | Johansson's | ||
1650 | 4/21 | Leach My Nuggets/Anal Receptive | 13 Beach Resort | ||
1651 | 4/28 | Smoke's And Bottle's | |||
1652 | 5/5 | Red Bar | |||
1653 | 5/12 | Leech My Nuggets | Leech's House | ||
1654 | 5/19 | Kim's Place | |||
1655 | 5/26 | Johansson's | |||
1656 | 6/2 | Leech My Nuggets | Bella Monte | ||
1657 | 6/9 | ||||
1658 | 6/16 | ||||
1659 | 6/23 | ||||
1660 | 6/30 | Leech My Nuggets |
Tuesday, April 8, 2025
Hareline
Subscribe to:
Post Comments (Atom)
Run 1659
Run 1659 Trail starts 2pm at Saver's On Home: Kim's Place Hares: Jiz Goblin, Derby's Bitch and Fuck Buddy

-
Runs Last Cons. 2024 NAME HASH NAME Hared Run runs Total Jerry Rowe Fucking Old Man 163 E 1090 Scott Paul Pubic He...
-
February 24, 2025 Run 1642 Trail starts 2 PM at Barretto High School Rizal Ext. On Home: Red Bar Hares: Tiny Cunt Fucker and Keep The Change...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage
No comments:
Post a Comment