| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1642 | 2/24 | Always Wet/KTC/TCF | Red Bar | 55 | 62566 |
| 1643 | 3/3 | Almoranas/VS | Bella Monte | ||
| 1644 | 3/10 | Leech My Nuggets | Smoke's and Bottle's | ||
| 1645 | 3/17 | LMN/VS/AUTO | Floridablanca | ||
| 1646 | 3/24 | 13 Beach Resort | |||
| 1647 | 3/31 | Always Wet | Kim's Place | ||
| 1648 | 4/7 | Kermit The Frog | Bella Monte | ||
| 1649 | 4/14 | Johansson's | |||
| 1650 | 4/21 | Leach My Nuggets/Anal Receptive | 13 Beach Resort | ||
| 1651 | 4/28 | ||||
| 1652 | 5/5 | ||||
| 1653 | 5/12 | Leech My Nuggets | Leech's House |
Tuesday, February 25, 2025
Hareline
Subscribe to:
Post Comments (Atom)
Run 1709
Run 1709 Trail starts 2pm by Alta Vista Clubhouse 14°51'34.45"N 120°15'36.71"E On Home: Kim's Place 14°50'57.52...
-
Run 1662 Trail starts 2pm at 7/11 Baloy Beach On Home: Online Bargains House Santa Monica 14°51'17.64"N 120°15'11.26"E Har...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage
-
Run# Date Hares Venue Att. Total 1675 10/13 Demolition Derby IDM 46 63693 1676 10/20 Leech My Nuggets/Anal Receptive Bella Monte ...
No comments:
Post a Comment