Runs | Last | Cons. | 2024 | ||
---|---|---|---|---|---|
NAME | HASH NAME | Hared | Run | runs | Total |
Jerry Rowe | Fucking Old Man | 163 | E | 1093 | |
Scott Paul | Pubic Head | 214 | E | 37 | 1014 |
Dan Peters | Bum Burglar | 56 | E | 713 | |
Rene Andreoli | Chief Tucker Fucker | 133 | 1631 | 589 | |
Simon Leech | Leech My Nuggets | 133 | E | 171 | 414 |
Marcus Delucheux | Almoranas | 63 | E | 11 | 352 |
John McCrarey | Cum Together | 36 | E | 39 | 328 |
John Paquette | Yogini | 19 | E | 4 | 316 |
Edward Liebhauser | Anal Receptive | 32 | 1633 | 315 | |
Troy Derby | Demolition Derby | 41 | E | 19 | 312 |
Todd Ferguson | Fireman | 19 | E | 260 | |
Gunther Hochecker | Vienna Sausage | 63 | E | 256 | |
Helen Payumo | Anal Intruder | 16 | 1633 | 228 | |
Dave Kair | Buddy Fucker | 9 | E | 62 | 218 |
Jocelyn Hayagan | Fuck Buddy | 5 | E | 62 | 210 |
Steve Williams | Leaking Willy | 6 | E | 202 | |
Archel Sanchez | Wonder Woman | 5 | 1632 | 190 | |
Reylyn Bautista Leech | Leech My Pussy | 48 | 1633 | 3 | 182 |
Jessa | Dumb Ass | 10 | E | 4 | 180 |
Ken Marshall | Bug Fucker | 27 | 1632 | 169 | |
Grace Raguini | Dripping Pussy | 3 | E | 3 | 159 |
Kath De Leon | Whatever You Want | 6 | 1627 | 142 | |
Christian St. Marc | Kermit the Frog | E | 143 | ||
Casey Amstel | Amstel | 1633 | 10 | 140 | |
Steve Demeio | Demented Dickhead | E | 130 | ||
Myles Calezar | Jiz Goblin | 3 | 1633 | 2 | 128 |
Thomas Pecora | Cumslinger | 5 | 1627 | 94 | |
William Scola | Auto Fellatio | 4 | 1632 | 95 | |
Dan Angeles | Gas Man | E | 17 | 100 | |
Nick Hadfield | Hairy Fucker | E | 80 | ||
Madonna Calahan | Malibog Mountain Momma | 1626 | 77 | ||
Jenny DelaCruz | Doggy Style | 1626 | 80 | ||
Wesley Pearce | Covid-69 | 1633 | 83 | ||
Lhierma Merabella | Always Wet | 11 | 1626 | 74 | |
Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
Luna Kuehl | Gangster Bitch | 1633 | 68 | ||
Malcolm Pick | Long John | 1629 | 67 | ||
Mayrhofer Martin | Teeny Weeny Titi | 2 | E | 3 | 67 |
Agnes Anabel | Derby's Bitch | 6 | 1633 | 60 | |
Shiela Amores | Ring My Bell | 4 | 1627 | 45 | |
John Sullivan | One More And That's All | 1629 | 41 | ||
Keith Sanders | Tiny Cunt | 4 | E | 3 | 49 |
Maria Jessie Felix | Tiny Cunt Fucker | 4 | E | 3 | 47 |
Rob Coles | Stewed Rat | 2 | E | 3 | 37 |
Ashley Mueller | Lick and Spit | 4 | 1633 | 41 | |
Aurora Bodota | Smurf 69 | E | 41 | ||
Bruce Telfer | Tung in Gruve | 1628 | 26 | ||
Lee Croasdale | Turd In D Hole | E | 2 | 24 | |
Markus Hildebrand | Two Snakes Fucking | 1624 | 18 | ||
Mitch Estrellanes | Not Yet | 1624 | 18 | ||
Jeanalyn Mahinay | Palawan(Long John) | 1629 | 18 | ||
Michael Howarth | Action Man | 1628 | 20 | ||
Gary Sullivan | Lost | 1 | E | 1 | 21 |
Margee Sullivan | And Found | E | 1 | 21 | |
Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 17 | ||
Juan Sangco | Penis Player | 1626 | 11 | ||
Christine | Cums Alone | 1 | E | 10 | 17 |
David De Narneffe | Arse Driller | 1632 | 9 | ||
Bong Sangco | 1625 | 4 | |||
Cherry | Sully | 1624 | 4 | ||
Gen Rosete Nacional | Bite My Titties | E | 6 | 12 | |
Duncan McGee | 1630 | 2 | |||
Tesnim Ahmed | She Devil | 1605 | 1 |
Tuesday, December 24, 2024
Hashstats 2024
Subscribe to:
Post Comments (Atom)
Run 1659
Run 1659 Trail starts 2pm at Saver's On Home: Kim's Place Hares: Jiz Goblin, Derby's Bitch and Fuck Buddy

-
Runs Last Cons. 2024 NAME HASH NAME Hared Run runs Total Jerry Rowe Fucking Old Man 163 E 1090 Scott Paul Pubic He...
-
February 24, 2025 Run 1642 Trail starts 2 PM at Barretto High School Rizal Ext. On Home: Red Bar Hares: Tiny Cunt Fucker and Keep The Change...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage
No comments:
Post a Comment