Runs | Last | Cons. | 2024 | ||
---|---|---|---|---|---|
NAME | HASH NAME | Hared | Run | runs | Total |
Jerry Rowe | Fucking Old Man | 163 | E | 2 | 1092 |
Scott Paul | Pubic Head | 212 | E | 35 | 1012 |
Dan Peters | Bum Burglar | 56 | E | 713 | |
Rene Andreoli | Chief Tucker Fucker | 133 | 1631 | 5 | 589 |
Simon Leech | Leech My Nuggets | 133 | E | 169 | 412 |
Marcus Delucheux | Almoranas | 63 | E | 9 | 350 |
John McCrarey | Cum Together | 35 | E | 37 | 326 |
John Paquette | Yogini | 19 | E | 2 | 314 |
Edward Liebhauser | Anal Receptive | 32 | 1629 | 314 | |
Troy Derby | Demolition Derby | 40 | E | 17 | 310 |
Todd Ferguson | Fireman | 19 | E | 260 | |
Gunther Hochecker | Vienna Sausage | 63 | E | 3 | 255 |
Helen Payumo | Anal Intruder | 16 | 1629 | 227 | |
Dave Kair | Buddy Fucker | 9 | E | 60 | 216 |
Jocelyn Hayagan | Fuck Buddy | 5 | E | 60 | 208 |
Steve Williams | Leaking Willy | 6 | E | 5 | 201 |
Reylyn Bautista Leech | Leech My Pussy | 48 | 1631 | 180 | |
Jessa | Dumb Ass | 10 | E | 178 | |
Ken Marshall | Bug Fucker | 27 | 1630 | 168 | |
Grace Raguini | Dripping Pussy | 3 | E | 157 | |
Kath De Leon | Whatever You Want | 6 | 1627 | 142 | |
Christian St. Marc | Kermit the Frog | E | 5 | 142 | |
Casey Amstel | Amstel | E | 8 | 138 | |
Steve Demeio | Demented Dickhead | E | 2 | 129 | |
Myles Calezar | Jiz Goblin | 3 | 1630 | 126 | |
Thomas Pecora | Cumslinger | 5 | 1627 | 94 | |
William Scola | Auto Fellatio | 4 | 1631 | 94 | |
Dan Angeles | Gas Man | E | 15 | 98 | |
Nick Hadfield | Hairy Fucker | E | 79 | ||
Madonna Calahan | Malibog Mountain Momma | 1626 | 77 | ||
Jenny DelaCruz | Doggy Style | 1626 | 80 | ||
Wesley Pearce | Covid-69 | 1626 | 81 | ||
Lhierma Merabella | Always Wet | 11 | 1626 | 74 | |
Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
Luna Kuehl | Gangster Bitch | 1627 | 67 | ||
Malcolm Pick | Long John | 1629 | 67 | ||
Mayrhofer Martin | Teeny Weeny Titi | 2 | E | 65 | |
Agnes Anabel | Derby's Bitch | 6 | 1630 | 59 | |
Shiela Amores | Ring My Bell | 3 | 1627 | 45 | |
John Sullivan | One More And That's All | 1629 | 41 | ||
Keith Sanders | Tiny Cunt | 3 | E | 47 | |
Maria Jessie Felix | Tiny Cunt Fucker | 3 | E | 45 | |
Rob Coles | Stewed Rat | 2 | 1631 | 35 | |
Ashley Mueller | Lick and Spit | 4 | 1631 | 40 | |
Aurora Bodota | Smurf 69 | 1626 | 39 | ||
Bruce Telfer | Tung in Gruve | 1628 | 26 | ||
Lee Croasdale | Turd In D Hole | E | 22 | ||
Markus Hildebrand | Two Snakes Fucking | 1624 | 18 | ||
Mitch Estrellanes | Not Yet | 1624 | 18 | ||
Jeanalyn Mahinay | Palawan(Long John) | 1629 | 18 | ||
Michael Howarth | Action Man | 1628 | 20 | ||
Gary Sullivan | Lost | 1 | E | 19 | |
Margee Sullivan | And Found | E | 19 | ||
Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 4 | 16 | |
Juan Sangco | Penis Player | 1626 | 11 | ||
Christine | Cums Alone | E | 8 | 15 | |
Bong Sangco | 1625 | 4 | |||
Cherry | Sully | 1624 | 4 | ||
Gen Rosete Nacional | Bite My Titties | E | 4 | 10 | |
Duncan McGee | 1630 | 2 | |||
Tesnim Ahmed | She Devil | 1605 | 1 |
Tuesday, December 10, 2024
Hashstats 2024
Subscribe to:
Post Comments (Atom)
Run 1659
Run 1659 Trail starts 2pm at Saver's On Home: Kim's Place Hares: Jiz Goblin, Derby's Bitch and Fuck Buddy

-
Runs Last Cons. 2024 NAME HASH NAME Hared Run runs Total Jerry Rowe Fucking Old Man 163 E 1090 Scott Paul Pubic He...
-
February 24, 2025 Run 1642 Trail starts 2 PM at Barretto High School Rizal Ext. On Home: Red Bar Hares: Tiny Cunt Fucker and Keep The Change...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage
No comments:
Post a Comment