Tuesday, December 31, 2024
Run 1635
January 6, 2025 Run 1635
Trail starts 2 PM at Coral St. Kale Beach
14°50'15.62"N 120°16'13.22"E
On Home: Madonna's House
14°51'58.53"N 120°16'29.31"E
Hares: Almoranas and Vienna Sausage
Hashstats 2024
| Runs | Last | Cons. | 2024 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | 1632 | 1093 | |
| Scott Paul | Pubic Head | 214 | E | 38 | 1015 |
| Dan Peters | Bum Burglar | 56 | 1631 | 713 | |
| Rene Andreoli | Chief Tucker Fucker | 133 | 1631 | 589 | |
| Simon Leech | Leech My Nuggets | 133 | E | 172 | 415 |
| Marcus Delucheux | Almoranas | 63 | E | 12 | 353 |
| John McCrarey | Cum Together | 36 | E | 40 | 329 |
| John Paquette | Yogini | 19 | 1633 | 316 | |
| Edward Liebhauser | Anal Receptive | 32 | 1633 | 315 | |
| Troy Derby | Demolition Derby | 41 | E | 20 | 313 |
| Todd Ferguson | Fireman | 19 | 1627 | 260 | |
| Gunther Hochecker | Vienna Sausage | 63 | E | 2 | 257 |
| Helen Payumo | Anal Intruder | 16 | 1633 | 228 | |
| Dave Kair | Buddy Fucker | 9 | E | 63 | 219 |
| Jocelyn Hayagan | Fuck Buddy | 5 | E | 63 | 211 |
| Steve Williams | Leaking Willy | 6 | E | 203 | |
| Archel Sanchez | Wonder Woman | 5 | 1632 | 190 | |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1633 | 3 | 182 |
| Jessa | Dumb Ass | 10 | 1633 | 4 | 180 |
| Ken Marshall | Bug Fucker | 27 | 1632 | 169 | |
| Grace Raguini | Dripping Pussy | 3 | E | 4 | 160 |
| Christian St. Marc | Kermit the Frog | E | 144 | ||
| Kath De Leon | Whatever You Want | 6 | 1627 | 142 | |
| Casey Amstel | Amstel | 1634 | 10 | 141 | |
| Steve Demeio | Demented Dickhead | E | 131 | ||
| Myles Calezar | Jiz Goblin | 3 | 1633 | 128 | |
| Dan Angeles | Gas Man | E | 100 | ||
| William Scola | Auto Fellatio | 4 | 1632 | 95 | |
| Thomas Pecora | Cumslinger | 5 | 1627 | 94 | |
| Wesley Pearce | Covid-69 | 1633 | 83 | ||
| Nick Hadfield | Hairy Fucker | 1632 | 80 | ||
| Jenny DelaCruz | Doggy Style | 1626 | 80 | ||
| Madonna Calahan | Malibog Mountain Momma | 1626 | 77 | ||
| Lhierma Merabella | Always Wet | 11 | 1634 | 75 | |
| Luna Kuehl | Gangster Bitch | 1633 | 68 | ||
| Malcolm Pick | Long John | 1629 | 67 | ||
| Mayrhofer Martin | Teeny Weeny Titi | 2 | E | 4 | 68 |
| Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
| Agnes Anabel | Derby's Bitch | 6 | 1633 | 60 | |
| Keith Sanders | Tiny Cunt | 5 | E | 4 | 50 |
| Maria Jessie Felix | Tiny Cunt Fucker | 5 | E | 4 | 48 |
| Shiela Amores | Ring My Bell | 5 | 1627 | 45 | |
| John Sullivan | One More And That's All | 1629 | 41 | ||
| Ashley Mueller | Lick and Spit | 4 | 1633 | 41 | |
| Aurora Bodota | Smurf 69 | 1634 | 41 | ||
| Rob Coles | Stewed Rat | 2 | E | 4 | 38 |
| Bruce Telfer | Tung in Gruve | 1628 | 26 | ||
| Lee Croasdale | Turd In D Hole | E | 3 | 25 | |
| Gary Sullivan | Lost | 1 | 1633 | 21 | |
| Margee Sullivan | And Found | 1633 | 21 | ||
| Michael Howarth | Action Man | 1628 | 20 | ||
| Markus Hildebrand | Two Snakes Fucking | 1624 | 18 | ||
| Mitch Estrellanes | Not Yet | 1624 | 18 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1629 | 18 | ||
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1632 | 17 | ||
| Christine | Cums Alone | 1 | E | 11 | 18 |
| Gen Rosete Nacional | Bite My Titties | 1633 | 12 | ||
| Juan Sangco | Penis Player | 1626 | 11 | ||
| David De Narneffe | Arse Driller | 1632 | 9 | ||
| Bong Sangco | 1625 | 4 | |||
| Cherry | Sully | 1624 | 4 | ||
| Duncan McGee | 1630 | 2 | |||
| Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
| 1634 | 12/30 | Tiny Cunt | Tiny Cunt's House | 33 | 62198 |
|---|---|---|---|---|---|
| 1635 | 1/6 | Almoranas/VS | Madonna's House | ||
| 1636 | 1/13 | Leech My Nuggets | Smoke's and Bottle's | ||
| 1637 | 1/20 | Anal Receptive | Subiza | ||
| 1638 | 1/27 | Demo | Red Bar | ||
| 1639 | 2/3 | Tung N' Gruve | |||
| 1640 | 2/10 | Leech My Nuggets | 13 Beach Resort | ||
| 1641 | 2/17 | Johansson's | |||
| 1642 | 2/24 | Subiza | |||
| 1643 | 3/3 | Tung N' Gruve | |||
| 1644 | 3/10 | Leech My Nuggets | Smoke's and Bottle's |
Tuesday, December 24, 2024
Run 1634
December 30, 2024 Run 1634
Trail starts 2 PM at Barretto High School Rizal Ext.
14°51'24.89"N 120°16'15.64"E
On Home: Tiny Cunt's House
14°52'6.12"N 120°16'31.17"E
Hares: Tiny Cunt and Tiny Cunt Fucker
Hashstats 2024
| Runs | Last | Cons. | 2024 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | E | 1093 | |
| Scott Paul | Pubic Head | 214 | E | 37 | 1014 |
| Dan Peters | Bum Burglar | 56 | E | 713 | |
| Rene Andreoli | Chief Tucker Fucker | 133 | 1631 | 589 | |
| Simon Leech | Leech My Nuggets | 133 | E | 171 | 414 |
| Marcus Delucheux | Almoranas | 63 | E | 11 | 352 |
| John McCrarey | Cum Together | 36 | E | 39 | 328 |
| John Paquette | Yogini | 19 | E | 4 | 316 |
| Edward Liebhauser | Anal Receptive | 32 | 1633 | 315 | |
| Troy Derby | Demolition Derby | 41 | E | 19 | 312 |
| Todd Ferguson | Fireman | 19 | E | 260 | |
| Gunther Hochecker | Vienna Sausage | 63 | E | 256 | |
| Helen Payumo | Anal Intruder | 16 | 1633 | 228 | |
| Dave Kair | Buddy Fucker | 9 | E | 62 | 218 |
| Jocelyn Hayagan | Fuck Buddy | 5 | E | 62 | 210 |
| Steve Williams | Leaking Willy | 6 | E | 202 | |
| Archel Sanchez | Wonder Woman | 5 | 1632 | 190 | |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1633 | 3 | 182 |
| Jessa | Dumb Ass | 10 | E | 4 | 180 |
| Ken Marshall | Bug Fucker | 27 | 1632 | 169 | |
| Grace Raguini | Dripping Pussy | 3 | E | 3 | 159 |
| Kath De Leon | Whatever You Want | 6 | 1627 | 142 | |
| Christian St. Marc | Kermit the Frog | E | 143 | ||
| Casey Amstel | Amstel | 1633 | 10 | 140 | |
| Steve Demeio | Demented Dickhead | E | 130 | ||
| Myles Calezar | Jiz Goblin | 3 | 1633 | 2 | 128 |
| Thomas Pecora | Cumslinger | 5 | 1627 | 94 | |
| William Scola | Auto Fellatio | 4 | 1632 | 95 | |
| Dan Angeles | Gas Man | E | 17 | 100 | |
| Nick Hadfield | Hairy Fucker | E | 80 | ||
| Madonna Calahan | Malibog Mountain Momma | 1626 | 77 | ||
| Jenny DelaCruz | Doggy Style | 1626 | 80 | ||
| Wesley Pearce | Covid-69 | 1633 | 83 | ||
| Lhierma Merabella | Always Wet | 11 | 1626 | 74 | |
| Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
| Luna Kuehl | Gangster Bitch | 1633 | 68 | ||
| Malcolm Pick | Long John | 1629 | 67 | ||
| Mayrhofer Martin | Teeny Weeny Titi | 2 | E | 3 | 67 |
| Agnes Anabel | Derby's Bitch | 6 | 1633 | 60 | |
| Shiela Amores | Ring My Bell | 4 | 1627 | 45 | |
| John Sullivan | One More And That's All | 1629 | 41 | ||
| Keith Sanders | Tiny Cunt | 4 | E | 3 | 49 |
| Maria Jessie Felix | Tiny Cunt Fucker | 4 | E | 3 | 47 |
| Rob Coles | Stewed Rat | 2 | E | 3 | 37 |
| Ashley Mueller | Lick and Spit | 4 | 1633 | 41 | |
| Aurora Bodota | Smurf 69 | E | 41 | ||
| Bruce Telfer | Tung in Gruve | 1628 | 26 | ||
| Lee Croasdale | Turd In D Hole | E | 2 | 24 | |
| Markus Hildebrand | Two Snakes Fucking | 1624 | 18 | ||
| Mitch Estrellanes | Not Yet | 1624 | 18 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1629 | 18 | ||
| Michael Howarth | Action Man | 1628 | 20 | ||
| Gary Sullivan | Lost | 1 | E | 1 | 21 |
| Margee Sullivan | And Found | E | 1 | 21 | |
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 17 | ||
| Juan Sangco | Penis Player | 1626 | 11 | ||
| Christine | Cums Alone | 1 | E | 10 | 17 |
| David De Narneffe | Arse Driller | 1632 | 9 | ||
| Bong Sangco | 1625 | 4 | |||
| Cherry | Sully | 1624 | 4 | ||
| Gen Rosete Nacional | Bite My Titties | E | 6 | 12 | |
| Duncan McGee | 1630 | 2 | |||
| Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1633 | 12/23 | Cum Together/Pubichead | Johansson's | 56 | 62165 |
| 1634 | 12/30 | Tiny Cunt | Tiny Cunt's House | ||
| 1635 | 1/6 | Almoranas/VS | Madonna's House | ||
| 1636 | 1/13 | Leech My Nuggets | Smoke's and Bottle's | ||
| 1637 | 1/20 | Anal Receptive | Subiza | ||
| 1638 | 1/27 | Demo | Red Bar | ||
| 1639 | 2/3 | Tung N' Gruve | |||
| 1640 | 2/10 | Leech My Nuggets | 13 Beach Resort | ||
| 1641 | 2/17 | Johansson's | |||
| 1642 | 2/24 | Subiza | |||
| 1643 | 3/3 | Tung N' Gruve | |||
| 1644 | 3/10 | Leech My Nuggets | Smoke's and Bottle's |
Wednesday, December 18, 2024
run 1633
December 23, 2024 Run 1633
Trail starts 2 PM at Alta Vista Clubhouse
14°51'35.34"N 120°15'36.30"E
On Home: Johansson's
Hares: Gasman, Cum Together, Cums Alone and Pubichead
2024 Candy Walk. Wear Red, bring candy!
Hashstats 2024
| Runs | Last | Cons. | 2024 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | E | 3 | 1093 |
| Scott Paul | Pubic Head | 213 | E | 36 | 1013 |
| Dan Peters | Bum Burglar | 56 | E | 713 | |
| Rene Andreoli | Chief Tucker Fucker | 133 | 1631 | 5 | 589 |
| Simon Leech | Leech My Nuggets | 133 | E | 170 | 413 |
| Marcus Delucheux | Almoranas | 63 | E | 10 | 351 |
| John McCrarey | Cum Together | 35 | E | 38 | 327 |
| John Paquette | Yogini | 19 | E | 3 | 315 |
| Edward Liebhauser | Anal Receptive | 32 | 1629 | 314 | |
| Troy Derby | Demolition Derby | 41 | E | 18 | 311 |
| Todd Ferguson | Fireman | 19 | E | 260 | |
| Gunther Hochecker | Vienna Sausage | 63 | E | 3 | 255 |
| Helen Payumo | Anal Intruder | 16 | 1629 | 227 | |
| Dave Kair | Buddy Fucker | 9 | E | 61 | 217 |
| Jocelyn Hayagan | Fuck Buddy | 5 | E | 61 | 209 |
| Steve Williams | Leaking Willy | 6 | E | 6 | 202 |
| Archel Sanchez | Wonder Woman | 5 | 1632 | 3 | 190 |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1632 | 2 | 181 |
| Jessa | Dumb Ass | 10 | E | 3 | 179 |
| Ken Marshall | Bug Fucker | 27 | 1632 | 169 | |
| Grace Raguini | Dripping Pussy | 3 | E | 2 | 158 |
| Kath De Leon | Whatever You Want | 6 | 1627 | 142 | |
| Christian St. Marc | Kermit the Frog | E | 6 | 143 | |
| Casey Amstel | Amstel | E | 9 | 139 | |
| Steve Demeio | Demented Dickhead | E | 3 | 130 | |
| Myles Calezar | Jiz Goblin | 3 | 1632 | 127 | |
| Thomas Pecora | Cumslinger | 5 | 1627 | 94 | |
| William Scola | Auto Fellatio | 4 | 1632 | 2 | 95 |
| Dan Angeles | Gas Man | E | 16 | 99 | |
| Nick Hadfield | Hairy Fucker | E | 2 | 80 | |
| Madonna Calahan | Malibog Mountain Momma | 1626 | 77 | ||
| Jenny DelaCruz | Doggy Style | 1626 | 80 | ||
| Wesley Pearce | Covid-69 | 1632 | 82 | ||
| Lhierma Merabella | Always Wet | 11 | 1626 | 74 | |
| Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
| Luna Kuehl | Gangster Bitch | 1627 | 67 | ||
| Malcolm Pick | Long John | 1629 | 67 | ||
| Mayrhofer Martin | Teeny Weeny Titi | 2 | E | 2 | 66 |
| Agnes Anabel | Derby's Bitch | 6 | 1630 | 59 | |
| Shiela Amores | Ring My Bell | 4 | 1627 | 45 | |
| John Sullivan | One More And That's All | 1629 | 41 | ||
| Keith Sanders | Tiny Cunt | 4 | E | 2 | 48 |
| Maria Jessie Felix | Tiny Cunt Fucker | 4 | E | 2 | 46 |
| Rob Coles | Stewed Rat | 2 | 1632 | 2 | 36 |
| Ashley Mueller | Lick and Spit | 4 | 1631 | 40 | |
| Aurora Bodota | Smurf 69 | 1632 | 40 | ||
| Bruce Telfer | Tung in Gruve | 1628 | 26 | ||
| Lee Croasdale | Turd In D Hole | E | 23 | ||
| Markus Hildebrand | Two Snakes Fucking | 1624 | 18 | ||
| Mitch Estrellanes | Not Yet | 1624 | 18 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1629 | 18 | ||
| Michael Howarth | Action Man | 1628 | 20 | ||
| Gary Sullivan | Lost | 1 | E | 20 | |
| Margee Sullivan | And Found | E | 20 | ||
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 5 | 17 | |
| Juan Sangco | Penis Player | 1626 | 11 | ||
| Christine | Cums Alone | E | 9 | 16 | |
| David De Narneffe | Arse Driller | 1632 | 2 | 9 | |
| Bong Sangco | 1625 | 4 | |||
| Cherry | Sully | 1624 | 4 | ||
| Gen Rosete Nacional | Bite My Titties | E | 5 | 11 | |
| Duncan McGee | 1630 | 2 | |||
| Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1632 | 12/16 | TCF/DD/PH | 13 Beach Resort | 45 | 62109 |
| 1633 | 12/23 | Cum Together/Pubichead | Johansson's | ||
| 1634 | 12/30 | Tiny Cunt | Tiny Cunt's House | ||
| 1635 | 1/6 | Almoranas/VS | Madonna's House | ||
| 1636 | 1/13 | Leech My Nuggets | Smoke's and Bottle's | ||
| 1637 | 1/20 | Subiza | |||
| 1638 | 1/27 | Red Bar | |||
| 1639 | 2/3 | Tung N' Gruve | |||
| 1640 | 2/10 | Leech My Nuggets | 13 Beach Resort | ||
| 1641 | 2/17 | Johansson's | |||
| 1642 | 2/24 | Subiza | |||
| 1643 | 3/3 | Tung N' Gruve | |||
| 1644 | 3/10 | Leech My Nuggets | Smoke's and Bottle's |
Tuesday, December 10, 2024
Run 1631
December 16, 2024 Run 1632
Trail starts 2 PM at Subic Central Terminal by Subic Market
14°52'38.92"N 120°14'1.78"E
On Home: 13 Beach Resort
14°52'0.37"N 120°14'4.67"E
Hares: Tiny Cunt Fucker, Demolition Derby and Pubichead
Hashstats 2024
| Runs | Last | Cons. | 2024 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | E | 2 | 1092 |
| Scott Paul | Pubic Head | 212 | E | 35 | 1012 |
| Dan Peters | Bum Burglar | 56 | E | 713 | |
| Rene Andreoli | Chief Tucker Fucker | 133 | 1631 | 5 | 589 |
| Simon Leech | Leech My Nuggets | 133 | E | 169 | 412 |
| Marcus Delucheux | Almoranas | 63 | E | 9 | 350 |
| John McCrarey | Cum Together | 35 | E | 37 | 326 |
| John Paquette | Yogini | 19 | E | 2 | 314 |
| Edward Liebhauser | Anal Receptive | 32 | 1629 | 314 | |
| Troy Derby | Demolition Derby | 40 | E | 17 | 310 |
| Todd Ferguson | Fireman | 19 | E | 260 | |
| Gunther Hochecker | Vienna Sausage | 63 | E | 3 | 255 |
| Helen Payumo | Anal Intruder | 16 | 1629 | 227 | |
| Dave Kair | Buddy Fucker | 9 | E | 60 | 216 |
| Jocelyn Hayagan | Fuck Buddy | 5 | E | 60 | 208 |
| Steve Williams | Leaking Willy | 6 | E | 5 | 201 |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1631 | 180 | |
| Jessa | Dumb Ass | 10 | E | 178 | |
| Ken Marshall | Bug Fucker | 27 | 1630 | 168 | |
| Grace Raguini | Dripping Pussy | 3 | E | 157 | |
| Kath De Leon | Whatever You Want | 6 | 1627 | 142 | |
| Christian St. Marc | Kermit the Frog | E | 5 | 142 | |
| Casey Amstel | Amstel | E | 8 | 138 | |
| Steve Demeio | Demented Dickhead | E | 2 | 129 | |
| Myles Calezar | Jiz Goblin | 3 | 1630 | 126 | |
| Thomas Pecora | Cumslinger | 5 | 1627 | 94 | |
| William Scola | Auto Fellatio | 4 | 1631 | 94 | |
| Dan Angeles | Gas Man | E | 15 | 98 | |
| Nick Hadfield | Hairy Fucker | E | 79 | ||
| Madonna Calahan | Malibog Mountain Momma | 1626 | 77 | ||
| Jenny DelaCruz | Doggy Style | 1626 | 80 | ||
| Wesley Pearce | Covid-69 | 1626 | 81 | ||
| Lhierma Merabella | Always Wet | 11 | 1626 | 74 | |
| Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
| Luna Kuehl | Gangster Bitch | 1627 | 67 | ||
| Malcolm Pick | Long John | 1629 | 67 | ||
| Mayrhofer Martin | Teeny Weeny Titi | 2 | E | 65 | |
| Agnes Anabel | Derby's Bitch | 6 | 1630 | 59 | |
| Shiela Amores | Ring My Bell | 3 | 1627 | 45 | |
| John Sullivan | One More And That's All | 1629 | 41 | ||
| Keith Sanders | Tiny Cunt | 3 | E | 47 | |
| Maria Jessie Felix | Tiny Cunt Fucker | 3 | E | 45 | |
| Rob Coles | Stewed Rat | 2 | 1631 | 35 | |
| Ashley Mueller | Lick and Spit | 4 | 1631 | 40 | |
| Aurora Bodota | Smurf 69 | 1626 | 39 | ||
| Bruce Telfer | Tung in Gruve | 1628 | 26 | ||
| Lee Croasdale | Turd In D Hole | E | 22 | ||
| Markus Hildebrand | Two Snakes Fucking | 1624 | 18 | ||
| Mitch Estrellanes | Not Yet | 1624 | 18 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1629 | 18 | ||
| Michael Howarth | Action Man | 1628 | 20 | ||
| Gary Sullivan | Lost | 1 | E | 19 | |
| Margee Sullivan | And Found | E | 19 | ||
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 4 | 16 | |
| Juan Sangco | Penis Player | 1626 | 11 | ||
| Christine | Cums Alone | E | 8 | 15 | |
| Bong Sangco | 1625 | 4 | |||
| Cherry | Sully | 1624 | 4 | ||
| Gen Rosete Nacional | Bite My Titties | E | 4 | 10 | |
| Duncan McGee | 1630 | 2 | |||
| Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
| 1631 | 12/9 | Leech My Nuggets | Leech House | 43 | 62064 |
|---|---|---|---|---|---|
| 1632 | 12/16 | TCF/DD/PH | 13 Beach Resort | ||
| 1633 | 12/23 | Cum Together/Pubichead | Johansson's | ||
| 1634 | 12/30 | Tiny Cunt | Tiny Cunt's House | ||
| 1635 | 1/6 | Almoranas/VS | Madonna's House | ||
| 1636 | 1/13 | Leech My Nuggets | Smoke's and Bottle's | ||
| 1637 | 1/20 | Subiza | |||
| 1638 | 1/27 | Red Bar | |||
| 1639 | 2/3 | Tung N' Gruve | |||
| 1640 | 2/10 | Leech My Nuggets | 13 Beach Resort | ||
| 1641 | 2/17 | Johansson's | |||
| 1642 | 2/24 | Subiza | |||
| 1643 | 3/3 | Tung N' Gruve | |||
| 1644 | 3/10 | Leech My Nuggets | Smoke's and Bottle's |
Tuesday, December 3, 2024
Run 1631
December 9, 2024 Run 1631
Trail starts 2 PM at 7/11 Matain
14°51'19.63"N 120°14'39.69"E
On Home: Leech's House
14°51'21.67"N 120°15'37.45"E
Hares: Leech My Nuggets
Hashstats 2024
| Runs | Last | Cons. | 2024 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | E | 1091 | |
| Scott Paul | Pubic Head | 212 | E | 34 | 1011 |
| Dan Peters | Bum Burglar | 56 | E | 712 | |
| Rene Andreoli | Chief Tucker Fucker | 133 | 1630 | 4 | 588 |
| Simon Leech | Leech My Nuggets | 132 | E | 168 | 411 |
| Marcus Delucheux | Almoranas | 63 | E | 8 | 349 |
| John McCrarey | Cum Together | 35 | E | 36 | 325 |
| John Paquette | Yogini | 19 | E | 313 | |
| Edward Liebhauser | Anal Receptive | 32 | 1629 | 314 | |
| Troy Derby | Demolition Derby | 40 | E | 16 | 309 |
| Todd Ferguson | Fireman | 19 | E | 260 | |
| Gunther Hochecker | Vienna Sausage | 63 | E | 2 | 254 |
| Helen Payumo | Anal Intruder | 16 | 1629 | 227 | |
| Dave Kair | Buddy Fucker | 9 | E | 59 | 215 |
| Jocelyn Hayagan | Fuck Buddy | 5 | E | 59 | 207 |
| Steve Williams | Leaking Willy | 6 | E | 4 | 200 |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1624 | 179 | |
| Jessa | Dumb Ass | 10 | E | 177 | |
| Ken Marshall | Bug Fucker | 27 | E | 9 | 168 |
| Grace Raguini | Dripping Pussy | 3 | E | 156 | |
| Kath De Leon | Whatever You Want | 6 | 1627 | 142 | |
| Christian St. Marc | Kermit the Frog | E | 4 | 141 | |
| Casey Amstel | Amstel | E | 7 | 137 | |
| Steve Demeio | Demented Dickhead | E | 128 | ||
| Myles Calezar | Jiz Goblin | 3 | E | 9 | 126 |
| Thomas Pecora | Cumslinger | 5 | 1627 | 94 | |
| William Scola | Auto Fellatio | 4 | 1624 | 93 | |
| Dan Angeles | Gas Man | E | 14 | 97 | |
| Nick Hadfield | Hairy Fucker | E | 78 | ||
| Madonna Calahan | Malibog Mountain Momma | 1626 | 77 | ||
| Jenny DelaCruz | Doggy Style | 1626 | 80 | ||
| Wesley Pearce | Covid-69 | 1626 | 81 | ||
| Lhierma Merabella | Always Wet | 11 | 1626 | 74 | |
| Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
| Luna Kuehl | Gangster Bitch | 1627 | 67 | ||
| Malcolm Pick | Long John | 1629 | 67 | ||
| Mayrhofer Martin | Teeny Weeny Titi | 2 | E | 64 | |
| Agnes Anabel | Derby's Bitch | 6 | 1629 | 58 | |
| Shiela Amores | Ring My Bell | 3 | 1627 | 45 | |
| John Sullivan | One More And That's All | 1629 | 41 | ||
| Keith Sanders | Tiny Cunt | 3 | E | 46 | |
| Maria Jessie Felix | Tiny Cunt Fucker | 3 | E | 44 | |
| Rob Coles | Stewed Rat | 2 | 1613 | 34 | |
| Ashley Mueller | Lick and Spit | 4 | 1629 | 39 | |
| Aurora Bodota | Smurf 69 | 1626 | 39 | ||
| Bruce Telfer | Tung in Gruve | 1628 | 26 | ||
| Lee Croasdale | Turd In D Hole | E | 4 | 22 | |
| Markus Hildebrand | Two Snakes Fucking | 1624 | 18 | ||
| Mitch Estrellanes | Not Yet | 1624 | 18 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1629 | 18 | ||
| Michael Howarth | Action Man | E | 20 | ||
| Gary Sullivan | Lost | 1 | E | 17 | 19 |
| Margee Sullivan | And Found | E | 17 | 19 | |
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1630 | 3 | 15 | |
| Juan Sangco | Penis Player | 1626 | 11 | ||
| Christine | Cums Alone | E | 7 | 14 | |
| Bong Sangco | 1625 | 4 | |||
| Cherry | Sully | 1624 | 4 | ||
| Gen Rosete Nacional | Bite My Titties | E | 3 | 9 | |
| Duncan McGee | 1630 | 2 | 2 | ||
| Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1630 | 12/2 | Vienna Sausage/Alm | Smoke's and Bottle's | 32 | 62021 |
| 1631 | 12/9 | Leech My Nuggets | Leech House | ||
| 1632 | 12/16 | TCF/DD/PH | 13 Beach Resort | ||
| 1633 | 12/23 | Cum Together/Pubichead | Johansson's | ||
| 1634 | 12/30 | Tiny Cunt | Tiny Cunt's House | ||
| 1635 | 1/6 | Madonna's House | |||
| 1636 | 1/13 | Leech My Nuggets | Smoke's and Bottle's | ||
| 1637 | 1/20 | Subiza | |||
| 1638 | 1/27 | Red Bar | |||
| 1639 | 2/3 | Tung N' Gruve | |||
| 1640 | 2/10 | Leech My Nuggets | 13 Beach Resort | ||
| 1641 | 2/17 | Johansson's | |||
| 1642 | 2/24 | Subiza | |||
| 1643 | 3/3 | Tung N' Gruve | |||
| 1644 | 3/10 | Smoke's and Bottle's |
Subscribe to:
Comments (Atom)
Run 1696
Run 1696 Trail starts 2pm at Court 2 Rizal Ext. 14°51'42.26"N 120°16'25.26"E On Home: Hotel Bella Monte Hares: Leech ...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage
-
Next weeks trail ...... #1653 starts 2.00 pm at Coral Str. Kale Beach; hares are Leech my Nuggets and Leech my Pussy (Yhe Yhe Leech); on-hom...
-
Run 1663 Trail starts 2pm at The VFW On Home: Kim's Place Baloy Beach 14°50'57.52"N120°15'1.49"E Hares: The Gash








