| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1626 | 11/4 | Vienna/Almoranas | Sangco Family Farm | 33 | 61880 |
| 1627 | 11/11 | Fireman | Fireman's Place | ||
| 1628 | 11/18 | Leech My Nuggets | Leech House | ||
| 1629 | 11/25 | Red Bar | |||
| 1630 | 12/2 | Smoke's and Bottle's | |||
| 1631 | 12/9 | Leech My Nuggets | Leech House | ||
| 1632 | 12/16 | BMP/DD/PH | 13 Beach Resort | ||
| 1633 | 12/23 | 18 Kilo Ass | Johansson's | ||
| 1634 | 12/30 | Tiny Cunt | Tiny Cunt's House |
Tuesday, November 5, 2024
Hareline
Subscribe to:
Post Comments (Atom)
-
Runs Last Cons. 2025 NAME HASH NAME Hared Run runs Total Jerry Rowe Fucking Old Man 163 E 1107 Scott Paul Pubic He...
-
Run 1662 Trail starts 2pm at 7/11 Baloy Beach On Home: Online Bargains House Santa Monica 14°51'17.64"N 120°15'11.26"E Har...
-
Run# Date Hares Venue Att. Total 1708 6/1 Leech My Nuggets Johansson's 16 65042 1709 6/8 Pubicface/Online Bargain/Dripping Pussy K...
No comments:
Post a Comment