Run# | Date | Hares | Venue | Att. | Total |
---|---|---|---|---|---|
1625 | 10/28 | Leech My Nuggets | Johansson's | 34 | 61847 |
1626 | 11/4 | Vienna/Almoranas | Sangco Family Farm | ||
1627 | 11/11 | VFW | |||
1628 | 11/18 | Leech My Nuggets | Leech House | ||
1629 | 11/25 | ||||
1630 | 12/2 | ||||
1631 | 12/9 | Leech My Nuggets | Leech House | ||
1632 | 12/16 | BMP/DD/PH | 13 Beach Resort | ||
1633 | 12/23 | 18 Kilo Ass | Johansson's | ||
1634 | 12/30 | Tiny Cunt | Tiny Cunt's House |
Tuesday, October 29, 2024
Hareline
Subscribe to:
Post Comments (Atom)
Run 1660
Run 1660 Trail starts 2pm at Adamos 101 Beach Resort 14°50'23.73"N 120°16'2.06"E On Home: Johansson's Hares: Leech My ...

-
Runs Last Cons. 2024 NAME HASH NAME Hared Run runs Total Jerry Rowe Fucking Old Man 163 E 1090 Scott Paul Pubic He...
-
February 24, 2025 Run 1642 Trail starts 2 PM at Barretto High School Rizal Ext. On Home: Red Bar Hares: Tiny Cunt Fucker and Keep The Change...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage
No comments:
Post a Comment