Tuesday, April 29, 2025
Run 1652
Run 1652 On Home Sangco Family Farm
Trail starts 2pm at Savers
14°50'47.62"N 120°16'8.82"E
Hares: Vienna Sausage/Almoranas
Hashstats 2025
Runs | Last | Cons. | 2025 | ||
---|---|---|---|---|---|
NAME | HASH NAME | Hared | Run | runs | Total |
Jerry Rowe | Fucking Old Man | 163 | E | 3 | 1109 |
Scott Paul | Pubic Head | 214 | E | 1031 | |
Dan Peters | Bum Burglar | 56 | E | 721 | |
Simon Leech | Leech My Nuggets | 138 | E | 189 | 432 |
Marcus Delucheux | Almoranas | 67 | E | 29 | 369 |
John McCrarey | Cum Together | 36 | E | 8 | 344 |
John Paquette | Yogini | 19 | 1647 | 326 | |
Edward Liebhauser | Anal Receptive | 35 | E | 9 | 331 |
Troy Derby | Demolition Derby | 43 | E | 37 | 330 |
Gunther Hochecker | Vienna Sausage | 68 | E | 270 | |
Helen Payumo | Anal Intruder | 18 | E | 91 | 244 |
Dave Kair | Buddy Fucker | 9 | E | 80 | 236 |
Jocelyn Hayagan | Fuck Buddy | 5 | E | 80 | 228 |
Steve Williams | Leaking Willy | 6 | E | 218 | |
Reylyn Bautista Leech | Leech My Pussy | 49 | 1645 | 184 | |
Jessa | Dumb Ass | 11 | 1647 | 189 | |
Ken Marshall | Bug Fucker | 27 | E | 12 | 181 |
Grace Raguini | Dripping Pussy | 3 | E | 6 | 174 |
Christian St. Marc | Kermit the Frog | 1 | 1650 | 160 | |
Casey Amstel | Amstel | E | 4 | 145 | |
Myles Calezar | Jiz Goblin | 4 | E | 2 | 138 |
Joe Gaehwiler | Straw Man | 17 | 1644 | 121 | |
Edward James Sawyer | Katoomba Dog Fucker | 5 | 1651 | 3 | 115 |
Dan Angeles | Gas Man | E | 4 | 111 | |
William Scola | Auto Fellatio | 5 | 1648 | 104 | |
Wesley Pearce | Covid-69 | 1633 | 83 | ||
Jenny DelaCruz | Doggy Style | 1650 | 2 | 83 | |
Nick Hadfield | Hairy Fucker | E | 3 | 95 | |
Madonna Calahan | Malibog Mountain Momma | 1636 | 79 | ||
Lhierma Merabella | Always Wet | 13 | 1647 | 80 | |
Luna Kuehl | Gangster Bitch | 1636 | 69 | ||
Malcolm Pick | Long John | 1646 | 72 | ||
Mayrhofer Martin | Teeny Weeny Titi | 2 | E | 78 | |
Agnes Anabel | Derby's Bitch | 10 | 1651 | 2 | 67 |
Keith Sanders | Tiny Cunt | 5 | 1647 | 56 | |
Maria Jessie Felix | Fast And Loose | 6 | 1651 | 2 | 57 |
Ashley Mueller | Lick and Spit | 5 | E | 5 | 54 |
Sheirin Breis | Online Bargain | E | 5 | 45 | |
Aurora Bodota | Smurf 69 | 1 | E | 2 | 46 |
Rob Coles | Stewed Rat | 2 | 1651 | 41 | |
Michael Howarth | Action Man | E | 25 | ||
Jade Alejandrio | Licking Willy | 1640 | 22 | ||
Jeanalyn Mahinay | Palawan(Long John) | 1649 | 23 | ||
Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 3 | 28 | |
Christine | Cums Alone | 1 | E | 8 | 33 |
Gen Rosete Nacional | Bite My Titties | 1651 | 2 | 17 | |
Juan Sangco | Penis Player | 1648 | 17 | ||
Leif Rix | Absolute Prix | 1649 | 14 | ||
Aimee Mair | Goat Fucker | 1649 | 7 | ||
Tesnim Ahmed | She Devil | E | 6 |
Hareline
Run# | Date | Hares | Venue | Att. | Total |
---|---|---|---|---|---|
1651 | 4/28 | The Gash | Smoke's And Bottle's | 28 | 62902 |
1652 | 5/5 | Almoranas/Vienna Sausage | Sangco Family Farm | ||
1653 | 5/12 | Leech My Nuggets | Leech's House | ||
1654 | 5/19 | Kim's Place | |||
1655 | 5/26 | Johansson's | |||
1656 | 6/2 | Leech My Nuggets | Bella Monte | ||
1657 | 6/9 | VFW | |||
1658 | 6/16 | Smoke's And Bottle's | |||
1659 | 6/23 | Kim's Place | |||
1660 | 6/30 | Leech My Nuggets | Johansson's |
Tuesday, April 22, 2025
Run 1651
April 28, 2025 Run 1651
Trail starts 2 PM at It Doesn't Matter
On Home:
Smokes and Bottles Bar and Grill
Hares: The Gash
Hareline
Run# | Date | Hares | Venue | Att. | Total |
---|---|---|---|---|---|
1650 | 4/21 | Leach My Nuggets/Anal Receptive | 13 Beach Resort | 32 | 62874 |
1651 | 4/28 | The Gash | Smoke's And Bottle's | ||
1652 | 5/5 | Almoranas/Vienna Sausage | Sangco Family Farm | ||
1653 | 5/12 | Leech My Nuggets | Leech's House | ||
1654 | 5/19 | Kim's Place | |||
1655 | 5/26 | Johansson's | |||
1656 | 6/2 | Leech My Nuggets | Bella Monte | ||
1657 | 6/9 | VFW | |||
1658 | 6/16 | Smoke's And Bottle's | |||
1659 | 6/23 | Kim's Place | |||
1660 | 6/30 | Leech My Nuggets | Johansson's |
Hashstats2025
Runs | Last | Cons. | 2025 | ||
---|---|---|---|---|---|
NAME | HASH NAME | Hared | Run | runs | Total |
Jerry Rowe | Fucking Old Man | 163 | E | 2 | 1108 |
Scott Paul | Pubic Head | 214 | E | 54 | 1031 |
Dan Peters | Bum Burglar | 56 | E | 720 | |
Simon Leech | Leech My Nuggets | 138 | E | 188 | 431 |
Marcus Delucheux | Almoranas | 67 | E | 28 | 368 |
John McCrarey | Cum Together | 36 | E | 7 | 343 |
John Paquette | Yogini | 19 | 1647 | 326 | |
Edward Liebhauser | Anal Receptive | 35 | E | 8 | 330 |
Troy Derby | Demolition Derby | 43 | E | 36 | 329 |
Gunther Hochecker | Vienna Sausage | 68 | E | 270 | |
Helen Payumo | Anal Intruder | 18 | E | 8 | 243 |
Dave Kair | Buddy Fucker | 9 | E | 79 | 235 |
Jocelyn Hayagan | Fuck Buddy | 6 | E | 79 | 227 |
Steve Williams | Leaking Willy | 6 | E | 218 | |
Reylyn Bautista Leech | Leech My Pussy | 49 | 1645 | 184 | |
Jessa | Dumb Ass | 11 | 1647 | 189 | |
Ken Marshall | Bug Fucker | 27 | E | 11 | 180 |
Grace Raguini | Dripping Pussy | 3 | E | 5 | 173 |
Christian St. Marc | Kermit the Frog | 1 | 1650 | 160 | |
Casey Amstel | Amstel | E | 3 | 144 | |
Steve Demeio | Demented Dickhead | 1640 | 136 | ||
Myles Calezar | Jiz Goblin | 4 | E | 137 | |
Joe Gaehwiler | Straw Man | 17 | 1644 | 121 | |
Edward James Sawyer | Katoomba Dog Fucker | 5 | 1650 | 2 | 114 |
Dan Angeles | Gas Man | E | 3 | 110 | |
William Scola | Auto Fellatio | 5 | 1648 | 104 | |
Wesley Pearce | Covid-69 | 1633 | 83 | ||
Jenny DelaCruz | Doggy Style | 1650 | 2 | 83 | |
Nick Hadfield | Hairy Fucker | E | 94 | ||
Madonna Calahan | Malibog Mountain Momma | 1636 | 79 | ||
Lhierma Merabella | Always Wet | 13 | 1647 | 80 | |
Luna Kuehl | Gangster Bitch | 1636 | 69 | ||
Malcolm Pick | Long John | 1646 | 72 | ||
Mayrhofer Martin | Teeny Weeny Titi | 2 | 1647 | 77 | |
Kevin Shenk | Paparazzi | 1642 | 70 | ||
Agnes Anabel | Derby's Bitch | 9 | 1650 | 66 | |
Keith Sanders | Tiny Cunt | 5 | 1647 | 56 | |
Maria Jessie Felix | Fast And Loose | 6 | 1650 | 56 | |
Ashley Mueller | Lick and Spit | 5 | E | 4 | 53 |
Sheirin Breis | Online Bargain | E | 4 | 44 | |
Aurora Bodota | Smurf 69 | E | 45 | ||
Rob Coles | Stewed Rat | 2 | 1636 | 40 | |
Gary Sullivan | Lost | 1 | 1642 | 29 | |
Margee Sullivan | And Found | 1642 | 29 | ||
Michael Howarth | Action Man | E | 25 | ||
Jade Alejandrio | Licking Willy | 1640 | 22 | ||
Jeanalyn Mahinay | Palawan(Long John) | 1649 | 23 | ||
Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 2 | 27 | |
Christine | Cums Alone | 1 | E | 7 | 32 |
Gerald Antonio | Send Me Cum | E | 16 | ||
Gen Rosete Nacional | Bite My Titties | 1650 | 16 | ||
Juan Sangco | Penis Player | 1648 | 17 | ||
Leif Rix | Absolute Prix | 1649 | 14 | ||
David De Narneffe | Arse Driller | 1641 | 11 | ||
Eric Toole | Toilet Brush | 1647 | 10 | ||
Franz Sodl | Forest Cunt | 1645 | 2 | 9 | |
Herbert Mair | Goat Shagger | 1646 | 8 | ||
Aimee Mair | Goat Fucker | 1649 | 7 | ||
Tesnim Ahmed | She Devil | E | 6 |
Tuesday, April 15, 2025
Run 1650
April 21, 2025 Run 1650
Trail starts 2 PM at Alta Vista Community Center
14°51'35.34"N 120°15'36.30"E
On Home: 13 Beach Resort
Hares: Leech My Nuggets and Anal Receptive
Hashstats2025
Runs | Last | Cons. | 2025 | ||
---|---|---|---|---|---|
NAME | HASH NAME | Hared | Run | runs | Total |
Jerry Rowe | Fucking Old Man | 163 | E | 1107 | |
Scott Paul | Pubic Head | 214 | E | 53 | 1030 |
Dan Peters | Bum Burglar | 56 | E | 720 | |
Simon Leech | Leech My Nuggets | 137 | E | 187 | 430 |
Marcus Delucheux | Almoranas | 67 | E | 27 | 367 |
John McCrarey | Cum Together | 36 | E | 6 | 342 |
John Paquette | Yogini | 19 | E | 326 | |
Edward Liebhauser | Anal Receptive | 34 | E | 7 | 329 |
Troy Derby | Demolition Derby | 43 | E | 35 | 328 |
Gunther Hochecker | Vienna Sausage | 68 | E | 5 | 270 |
Helen Payumo | Anal Intruder | 18 | E | 7 | 242 |
Dave Kair | Buddy Fucker | 9 | E | 78 | 234 |
Jocelyn Hayagan | Fuck Buddy | 6 | E | 78 | 226 |
Steve Williams | Leaking Willy | 6 | E | 15 | 218 |
Reylyn Bautista Leech | Leech My Pussy | 49 | 1645 | 184 | |
Jessa | Dumb Ass | 11 | E | 189 | |
Ken Marshall | Bug Fucker | 27 | E | 10 | 179 |
Grace Raguini | Dripping Pussy | 3 | E | 4 | 172 |
Christian St. Marc | Kermit the Frog | 1 | E | 15 | 159 |
Casey Amstel | Amstel | E | 2 | 143 | |
Steve Demeio | Demented Dickhead | 1640 | 136 | ||
Myles Calezar | Jiz Goblin | 4 | E | 136 | |
Joe Gaehwiler | Straw Man | 17 | 1644 | 121 | |
Edward James Sawyer | Katoomba Dog Fucker | 5 | 1649 | 113 | |
Dan Angeles | Gas Man | E | 2 | 109 | |
William Scola | Auto Fellatio | 5 | 1648 | 104 | |
Wesley Pearce | Covid-69 | 1633 | 83 | ||
Jenny DelaCruz | Doggy Style | 1644 | 82 | ||
Nick Hadfield | Hairy Fucker | 1649 | 93 | ||
Madonna Calahan | Malibog Mountain Momma | 1636 | 79 | ||
Lhierma Merabella | Always Wet | 13 | 1647 | 80 | |
Luna Kuehl | Gangster Bitch | 1636 | 69 | ||
Malcolm Pick | Long John | 1646 | 72 | ||
Mayrhofer Martin | Teeny Weeny Titi | 2 | 1647 | 77 | |
Kevin Shenk | Paparazzi | 1642 | 70 | ||
Agnes Anabel | Derby's Bitch | 9 | 1647 | 65 | |
Keith Sanders | Tiny Cunt | 5 | 1647 | 56 | |
Maria Jessie Felix | Tiny Cunt Fucker | 6 | 1648 | 52 | |
Ashley Mueller | Lick and Spit | 5 | E | 3 | 52 |
Sheirin Breis | Online Bargain | E | 3 | 43 | |
Aurora Bodota | Smurf 69 | E | 44 | ||
Rob Coles | Stewed Rat | 2 | 1636 | 40 | |
Gary Sullivan | Lost | 1 | 1642 | 29 | |
Margee Sullivan | And Found | 1642 | 29 | ||
Michael Howarth | Action Man | E | 25 | ||
Jade Alejandrio | Licking Willy | 1640 | 22 | ||
Jeanalyn Mahinay | Palawan(Long John) | 1649 | 23 | ||
Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 26 | ||
Christine | Cums Alone | 1 | E | 6 | 31 |
Gerald Antonio | Send Me Cum | E | 16 | ||
Gen Rosete Nacional | Bite My Titties | 1642 | 15 | ||
Juan Sangco | Penis Player | 1648 | 2 | 17 | |
Leif Rix | Absolute Prix | 1649 | 14 | ||
David De Narneffe | Arse Driller | 1641 | 11 | ||
Eric Toole | Toilet Brush | 1647 | 10 | ||
Franz Sodl | Forest Cunt | 1645 | 2 | 9 | |
Herbert Mair | Goat Shagger | 1646 | 8 | ||
Aimee Mair | Goat Fucker | 1649 | 7 | ||
Tesnim Ahmed | She Devil | E | 6 |
Hareline
Run# | Date | Hares | Venue | Att. | Total |
---|---|---|---|---|---|
1649 | 4/14 | Almoranas/Vienna Sausage | Johansson's | 30 | 62842 |
1650 | 4/21 | Leach My Nuggets/Anal Receptive | 13 Beach Resort | ||
1651 | 4/28 | Smoke's And Bottle's | |||
1652 | 5/5 | Almoranas/Vienna Sausage | Sangco Family Farm | ||
1653 | 5/12 | Leech My Nuggets | Leech's House | ||
1654 | 5/19 | Kim's Place | |||
1655 | 5/26 | Johansson's | |||
1656 | 6/2 | Leech My Nuggets | Bella Monte | ||
1657 | 6/9 | 13 Beach Resort | |||
1658 | 6/16 | Smoke's And Bottle's | |||
1659 | 6/23 | Kim's Place | |||
1660 | 6/30 | Leech My Nuggets | Johansson's |
Tuesday, April 8, 2025
Run 1649
April 14, 2025 Run 1649
Trail starts 2 PM at Barretto High School Rizal Ext.
On Home: Johansson's
Hares: Almoranas/Vienna Sausage
Hashstats2025
Runs | Last | Cons. | 2025 | ||
---|---|---|---|---|---|
NAME | HASH NAME | Hared | Run | runs | Total |
Jerry Rowe | Fucking Old Man | 163 | E | 1106 | |
Scott Paul | Pubic Head | 214 | E | 52 | 1029 |
Dan Peters | Bum Burglar | 56 | E | 2 | 720 |
Simon Leech | Leech My Nuggets | 137 | E | 186 | 429 |
Marcus Delucheux | Almoranas | 66 | E | 26 | 366 |
John McCrarey | Cum Together | 36 | E | 5 | 341 |
John Paquette | Yogini | 19 | E | 326 | |
Edward Liebhauser | Anal Receptive | 34 | E | 6 | 328 |
Troy Derby | Demolition Derby | 43 | E | 34 | 327 |
Gunther Hochecker | Vienna Sausage | 67 | E | 4 | 269 |
Helen Payumo | Anal Intruder | 18 | E | 6 | 241 |
Dave Kair | Buddy Fucker | 9 | E | 77 | 233 |
Jocelyn Hayagan | Fuck Buddy | 6 | E | 75 | 225 |
Steve Williams | Leaking Willy | 6 | E | 14 | 217 |
Reylyn Bautista Leech | Leech My Pussy | 49 | 1645 | 184 | |
Jessa | Dumb Ass | 11 | E | 189 | |
Ken Marshall | Bug Fucker | 27 | E | 9 | 178 |
Grace Raguini | Dripping Pussy | 3 | E | 3 | 171 |
Christian St. Marc | Kermit the Frog | 1 | E | 14 | 158 |
Casey Amstel | Amstel | E | 142 | ||
Steve Demeio | Demented Dickhead | 1640 | 136 | ||
Myles Calezar | Jiz Goblin | 4 | E | 136 | |
Joe Gaehwiler | Straw Man | 17 | 1644 | 121 | |
Dan Angeles | Gas Man | 1648 | 108 | ||
William Scola | Auto Fellatio | 5 | 1648 | 104 | |
Wesley Pearce | Covid-69 | 1633 | 83 | ||
Nick Hadfield | Hairy Fucker | 1646 | 92 | ||
Madonna Calahan | Malibog Mountain Momma | 1636 | 79 | ||
Lhierma Merabella | Always Wet | 13 | 1647 | 80 | |
Luna Kuehl | Gangster Bitch | 1636 | 69 | ||
Malcolm Pick | Long John | 1646 | 72 | ||
Mayrhofer Martin | Teeny Weeny Titi | 2 | 1647 | 77 | |
Kevin Shenk | Paparazzi | 1642 | 70 | ||
Agnes Anabel | Derby's Bitch | 9 | 1647 | 65 | |
Keith Sanders | Tiny Cunt | 5 | E | 56 | |
Maria Jessie Felix | Tiny Cunt Fucker | 6 | E | 4 | 52 |
Ashley Mueller | Lick and Spit | 5 | 1648 | 51 | |
Sheirin Breis | Online Bargain | E | 3 | 42 | |
Aurora Bodota | Smurf 69 | E | 44 | ||
Rob Coles | Stewed Rat | 2 | 1636 | 40 | |
Gary Sullivan | Lost | 1 | 1642 | 29 | |
Margee Sullivan | And Found | 1642 | 29 | ||
Michael Howarth | Action Man | E | 25 | ||
Jade Alejandrio | Licking Willy | 1640 | 22 | ||
Jeanalyn Mahinay | Palawan(Long John) | 1646 | 22 | ||
Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 25 | ||
Christine | Cums Alone | 1 | E | 5 | 30 |
Gerald Antonio | Send Me Cum | E | 16 | ||
Gen Rosete Nacional | Bite My Titties | 1642 | 15 | ||
Juan Sangco | Penis Player | 1648 | 2 | 17 | |
Leif Rix | Absolute Prix | 1643 | 13 | ||
David De Narneffe | Arse Driller | 1641 | 11 | ||
Eric Toole | Toilet Brush | 1647 | 10 | ||
Franz Sodl | Forest Cunt | 1645 | 2 | 9 | |
Herbert Mair | Goat Shagger | 1646 | 8 | ||
Aimee Mair | Goat Fucker | 1646 | 6 | ||
Tesnim Ahmed | She Devil | E | 6 |
Hareline
Run# | Date | Hares | Venue | Att. | Total |
---|---|---|---|---|---|
1648 | 4/7 | Kermit The Frog | Bella Monte | 30 | 62812 |
1649 | 4/14 | Almoranas/Vienna Sausage | Johansson's | ||
1650 | 4/21 | Leach My Nuggets/Anal Receptive | 13 Beach Resort | ||
1651 | 4/28 | Smoke's And Bottle's | |||
1652 | 5/5 | Red Bar | |||
1653 | 5/12 | Leech My Nuggets | Leech's House | ||
1654 | 5/19 | Kim's Place | |||
1655 | 5/26 | Johansson's | |||
1656 | 6/2 | Leech My Nuggets | Bella Monte | ||
1657 | 6/9 | ||||
1658 | 6/16 | ||||
1659 | 6/23 | ||||
1660 | 6/30 | Leech My Nuggets |
Tuesday, April 1, 2025
Run 1648
April 7, 2025 Run 1648
Trail starts 2 PM at Sierra Hills Entrance on Subic By-Pass road
14°51'32.91"N 120°14'55.32"E
On Home:
Hotel Bella Monte
Hashstats2025
Runs | Last | Cons. | 2025 | ||
---|---|---|---|---|---|
NAME | HASH NAME | Hared | Run | runs | Total |
Jerry Rowe | Fucking Old Man | 163 | E | 13 | 1106 |
Scott Paul | Pubic Head | 214 | E | 51 | 1028 |
Dan Peters | Bum Burglar | 56 | E | 719 | |
Simon Leech | Leech My Nuggets | 137 | E | 185 | 428 |
Marcus Delucheux | Almoranas | 66 | E | 25 | 365 |
John McCrarey | Cum Together | 36 | E | 4 | 340 |
John Paquette | Yogini | 19 | E | 3 | 326 |
Edward Liebhauser | Anal Receptive | 34 | E | 5 | 327 |
Troy Derby | Demolition Derby | 43 | E | 33 | 326 |
Gunther Hochecker | Vienna Sausage | 67 | E | 3 | 268 |
Helen Payumo | Anal Intruder | 18 | E | 5 | 240 |
Dave Kair | Buddy Fucker | 9 | E | 76 | 232 |
Jocelyn Hayagan | Fuck Buddy | 6 | E | 76 | 224 |
Steve Williams | Leaking Willy | 6 | E | 13 | 216 |
Archel Sanchez | Wonder Woman | 5 | 1644 | 195 | |
Reylyn Bautista Leech | Leech My Pussy | 49 | 1645 | 184 | |
Jessa | Dumb Ass | 11 | E | 3 | 189 |
Ken Marshall | Bug Fucker | 27 | E | 8 | 177 |
Grace Raguini | Dripping Pussy | 3 | E | 2 | 170 |
Christian St. Marc | Kermit the Frog | E | 13 | 157 | |
Steve Demeio | Demented Dickhead | 1640 | 136 | ||
Myles Calezar | Jiz Goblin | 4 | E | 7 | 136 |
Joe Gaehwiler | Straw Man | 17 | 1644 | 121 | |
Edward James Sawyer | Katoomba Dog Fucker | 5 | 1644 | 112 | |
Dan Angeles | Gas Man | 1644 | 107 | ||
William Scola | Auto Fellatio | 5 | 1645 | 103 | |
Wesley Pearce | Covid-69 | 1633 | 83 | ||
Nick Hadfield | Hairy Fucker | 1646 | 92 | ||
Madonna Calahan | Malibog Mountain Momma | 1636 | 79 | ||
Lhierma Merabella | Always Wet | 13 | 1647 | 80 | |
Luna Kuehl | Gangster Bitch | 1636 | 69 | ||
Malcolm Pick | Long John | 1646 | 72 | ||
Mayrhofer Martin | Teeny Weeny Titi | 2 | 1647 | 77 | |
Kevin Shenk | Paparazzi | 1642 | 70 | ||
Agnes Anabel | Derby's Bitch | 9 | 1647 | 3 | 65 |
Keith Sanders | Tiny Cunt | 5 | E | 3 | 56 |
Maria Jessie Felix | Tiny Cunt Fucker | 6 | E | 3 | 52 |
Ashley Mueller | Lick and Spit | 5 | 1647 | 50 | |
Sheirin Breis | Online Bargain | E | 2 | 41 | |
Aurora Bodota | Smurf 69 | E | 44 | ||
Rob Coles | Stewed Rat | 2 | 1636 | 40 | |
Gary Sullivan | Lost | 1 | 1642 | 29 | |
Margee Sullivan | And Found | 1642 | 29 | ||
Michael Howarth | Action Man | E | 25 | ||
Jade Alejandrio | Licking Willy | 1640 | 22 | ||
Jeanalyn Mahinay | Palawan(Long John) | 1646 | 22 | ||
Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 25 | ||
Christine | Cums Alone | 1 | E | 4 | 29 |
Gerald Antonio | Send Me Cum | E | 4 | 16 | |
Gen Rosete Nacional | Bite My Titties | 1642 | 15 | ||
Juan Sangco | Penis Player | 1647 | 16 | ||
Leif Rix | Absolute Prix | 1643 | 13 | ||
David De Narneffe | Arse Driller | 1641 | 11 | ||
Eric Toole | Toilet Brush | 1647 | 10 | ||
Franz Sodl | Forest Cunt | 1645 | 2 | 9 | |
Herbert Mair | Goat Shagger | 1646 | 8 | ||
Aimee Mair | Goat Fucker | 1646 | 6 | ||
Tesnim Ahmed | She Devil | E | 6 | ||
Bong Sangco | 1625 | 4 | |||
Cherry | Sully | 1624 | 4 | ||
Duncan McGee | 1630 | 2 |
Hareline
1647 | 3/31 | Always Wet/KTC | Kim's Place | 57 | 62782 |
---|---|---|---|---|---|
1648 | 4/7 | Kermit The Frog | Bella Monte | ||
1649 | 4/14 | Almoranas/Vienna Sausage | Johansson's | ||
1650 | 4/21 | Leach My Nuggets/Anal Receptive | 13 Beach Resort | ||
1651 | 4/28 | Smoke's And Bottle's | |||
1652 | 5/5 | Red Bar | |||
1653 | 5/12 | Leech My Nuggets | Leech's House | ||
1654 | 5/19 | Kim's Place | |||
1655 | 5/26 | Johansson's | |||
1656 | 6/2 | Leech My Nuggets | Bella Monte |
Subscribe to:
Posts (Atom)
Run 1659
Run 1659 Trail starts 2pm at Saver's On Home: Kim's Place Hares: Jiz Goblin, Derby's Bitch and Fuck Buddy

-
Runs Last Cons. 2024 NAME HASH NAME Hared Run runs Total Jerry Rowe Fucking Old Man 163 E 1090 Scott Paul Pubic He...
-
February 24, 2025 Run 1642 Trail starts 2 PM at Barretto High School Rizal Ext. On Home: Red Bar Hares: Tiny Cunt Fucker and Keep The Change...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage