Tuesday, November 26, 2024
Run 1630
December 2, 2024 Run 1630
Trail starts 2 PM at VFW
On Home: Smoke's and Bottle's
Hares: Vienna Sausage and Almoranas
Hashstats 2024
Runs | Last | Cons. | 2024 | ||
---|---|---|---|---|---|
NAME | HASH NAME | Hared | Run | runs | Total |
Jerry Rowe | Fucking Old Man | 163 | E | 1090 | |
Scott Paul | Pubic Head | 212 | E | 33 | 1010 |
Dan Peters | Bum Burglar | 56 | E | 3 | 712 |
Rene Andreoli | Chief Tucker Fucker | 133 | E | 3 | 587 |
Simon Leech | Leech My Nuggets | 132 | E | 167 | 410 |
Marcus Delucheux | Almoranas | 62 | E | 7 | 348 |
John McCrarey | Cum Together | 35 | E | 35 | 324 |
John Paquette | Yogini | 19 | E | 312 | |
Edward Liebhauser | Anal Receptive | 32 | 1629 | 3 | 314 |
Troy Derby | Demolition Derby | 40 | E | 15 | 308 |
Todd Ferguson | Fireman | 19 | E | 260 | |
Gunther Hochecker | Vienna Sausage | 62 | E | 253 | |
Helen Payumo | Anal Intruder | 16 | 1629 | 3 | 227 |
Dave Kair | Buddy Fucker | 9 | E | 58 | 214 |
Jocelyn Hayagan | Fuck Buddy | 5 | E | 58 | 206 |
Steve Williams | Leaking Willy | 6 | E | 3 | 199 |
Reylyn Bautista Leech | Leech My Pussy | 48 | 1624 | 179 | |
Jessa | Dumb Ass | 10 | E | 176 | |
Ken Marshall | Bug Fucker | 27 | E | 8 | 167 |
Grace Raguini | Dripping Pussy | 3 | E | 156 | |
Kath De Leon | Whatever You Want | 6 | 1627 | 142 | |
Christian St. Marc | Kermit the Frog | E | 3 | 140 | |
Casey Amstel | Amstel | E | 6 | 136 | |
Steve Demeio | Demented Dickhead | 1604 | 127 | ||
Myles Calezar | Jiz Goblin | 3 | E | 8 | 125 |
Thomas Pecora | Cumslinger | 5 | 1627 | 94 | |
William Scola | Auto Fellatio | 4 | 1624 | 93 | |
Dan Angeles | Gas Man | E | 13 | 96 | |
Nick Hadfield | Hairy Fucker | E | 78 | ||
Madonna Calahan | Malibog Mountain Momma | 1626 | 77 | ||
Jenny DelaCruz | Doggy Style | 1626 | 80 | ||
Wesley Pearce | Covid-69 | 1626 | 81 | ||
Lhierma Merabella | Always Wet | 11 | 1626 | 74 | |
Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
Luna Kuehl | Gangster Bitch | 1627 | 67 | ||
Malcolm Pick | Long John | 1629 | 67 | ||
Mayrhofer Martin | Teeny Weeny Titi | 2 | E | 64 | |
Agnes Anabel | Derby's Bitch | 6 | 1629 | 2 | 58 |
Shiela Amores | Ring My Bell | 3 | 1627 | 45 | |
John Sullivan | One More And That's All | 1629 | 41 | ||
Keith Sanders | Tiny Cunt | 3 | E | 3 | 46 |
Maria Jessie Felix | Tiny Cunt Fucker | 3 | E | 44 | |
Rob Coles | Stewed Rat | 2 | 1613 | 34 | |
Ashley Mueller | Lick and Spit | 4 | 1629 | 2 | 39 |
Aurora Bodota | Smurf 69 | 1626 | 39 | ||
Bruce Telfer | Tung in Gruve | 1628 | 26 | ||
Markus Hildebrand | Two Snakes Fucking | 1624 | 18 | ||
Mitch Estrellanes | Not Yet | 1624 | 18 | ||
Jeanalyn Mahinay | Palawan(Long John) | 1629 | 18 | ||
Michael Howarth | Action Man | E | 20 | ||
Gary Sullivan | Lost | 1 | E | 16 | 18 |
Margee Sullivan | And Found | E | 16 | 18 | |
Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1629 | 2 | 14 | |
Juan Sangco | Penis Player | 1626 | 11 | ||
Christine | Cums Alone | E | 8 | 13 | |
Bong Sangco | 1625 | 4 | |||
Cherry | Sully | 1624 | 4 | ||
Gen Rosete Nacional | Bite My Titties | E | 2 | 8 | |
Duncan McGee | 1629 | 1 | |||
Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
Run# | Date | Hares | Venue | Att. | Total |
---|---|---|---|---|---|
1629 | 11/25 | Almoranas/VS | Red Bar | 35 | 61989 |
1630 | 12/2 | Vienna Sausage/Alm | Smoke's and Bottle's | ||
1631 | 12/9 | Leech My Nuggets | Leech House | ||
1632 | 12/16 | TCF/DD/PH | 13 Beach Resort | ||
1633 | 12/23 | Cum Together/Pubichead | Johansson's | ||
1634 | 12/30 | Tiny Cunt | Tiny Cunt's House | ||
1635 | 1/6 | Madonna's House | |||
1636 | 1/13 | Leech My Nuggets | Leech House | ||
1637 | 1/20 | Subiza | |||
1638 | 1/27 | Red Bar | |||
1639 | 2/3 | Smoke's and Bottle's | |||
1640 | 2/10 | Leech My Nuggets | Leech House |
Tuesday, November 19, 2024
Run 1629
November 25, 2024 Run 1629
Trail starts 2 PM at Court 2 Rizal Ext.
14°51'42.26"N 120°16'25.26"E
On Home: Red Bar
Hares: Almoranas
Hashstats 2024
Runs | Last | Cons. | 2024 | ||
---|---|---|---|---|---|
NAME | HASH NAME | Hared | Run | runs | Total |
Jerry Rowe | Fucking Old Man | 163 | E | 1090 | |
Scott Paul | Pubic Head | 212 | E | 32 | 1009 |
Dan Peters | Bum Burglar | 56 | E | 2 | 711 |
Rene Andreoli | Chief Tucker Fucker | 133 | E | 2 | 586 |
Simon Leech | Leech My Nuggets | 132 | E | 166 | 409 |
Marcus Delucheux | Almoranas | 61 | E | 6 | 347 |
John McCrarey | Cum Together | 35 | E | 34 | 323 |
John Paquette | Yogini | 19 | E | 312 | |
Edward Liebhauser | Anal Receptive | 32 | E | 2 | 313 |
Troy Derby | Demolition Derby | 40 | E | 14 | 307 |
Todd Ferguson | Fireman | 19 | E | 260 | |
Gunther Hochecker | Vienna Sausage | 61 | E | 252 | |
Helen Payumo | Anal Intruder | 16 | E | 2 | 226 |
Dave Kair | Buddy Fucker | 9 | E | 57 | 213 |
Jocelyn Hayagan | Fuck Buddy | 5 | E | 57 | 205 |
Steve Williams | Leaking Willy | 6 | E | 2 | 198 |
Reylyn Bautista Leech | Leech My Pussy | 48 | 1624 | 179 | |
Jessa | Dumb Ass | 10 | E | 176 | |
Ken Marshall | Bug Fucker | 27 | E | 7 | 166 |
Grace Raguini | Dripping Pussy | 3 | E | 156 | |
Kath De Leon | Whatever You Want | 6 | 1627 | 142 | |
Christian St. Marc | Kermit the Frog | E | 2 | 139 | |
Casey Amstel | Amstel | E | 5 | 135 | |
Steve Demeio | Demented Dickhead | 1604 | 127 | ||
Myles Calezar | Jiz Goblin | 3 | E | 7 | 124 |
Thomas Pecora | Cumslinger | 5 | 1627 | 94 | |
William Scola | Auto Fellatio | 4 | 1624 | 93 | |
Dan Angeles | Gas Man | E | 12 | 95 | |
Nick Hadfield | Hairy Fucker | E | 2 | 78 | |
Madonna Calahan | Malibog Mountain Momma | 1626 | 77 | ||
Jenny DelaCruz | Doggy Style | 1626 | 80 | ||
Wesley Pearce | Covid-69 | 1626 | 81 | ||
Lhierma Merabella | Always Wet | 11 | E | 74 | |
Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
Luna Kuehl | Gangster Bitch | 1627 | 67 | ||
Malcolm Pick | Long John | 1628 | 66 | ||
Mayrhofer Martin | Teeny Weeny Titi | 2 | 1628 | 63 | |
Agnes Anabel | Derby's Bitch | 6 | 1628 | 57 | |
Shiela Amores | Ring My Bell | 3 | 1627 | 45 | |
John Sullivan | One More And That's All | 1624 | 40 | ||
Keith Sanders | Tiny Cunt | 3 | E | 2 | 45 |
Maria Jessie Felix | Tiny Cunt Fucker | 3 | E | 2 | 44 |
Rob Coles | Stewed Rat | 2 | 1613 | 34 | |
Ashley Mueller | Lick and Spit | 4 | 1628 | 38 | |
Aurora Bodota | Smurf 69 | 1626 | 39 | ||
Bruce Telfer | Tung in Gruve | 1628 | 26 | ||
Markus Hildebrand | Two Snakes Fucking | 1624 | 18 | ||
Mitch Estrellanes | Not Yet | 1624 | 18 | ||
Jeanalyn Mahinay | Palawan(Long John) | 1628 | 17 | ||
Michael Howarth | Action Man | E | 8 | 20 | |
Gary Sullivan | Lost | 1 | E | 15 | 17 |
Margee Sullivan | And Found | E | 15 | 17 | |
Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1628 | 13 | ||
Juan Sangco | Penis Player | 1626 | 11 | ||
Christine | Cums Alone | E | 7 | 12 | |
Bong Sangco | 1625 | 4 | |||
Cherry | Sully | 1624 | 4 | ||
Gen Rosete Nacional | Bite My Titties | 1628 | 7 | ||
Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
Run# | Date | Hares | Venue | Att. | Total |
---|---|---|---|---|---|
1627 | 11/11 | Fireman | Fireman's Place | 34 | 61915 |
1628 | 11/18 | Leech My Nuggets | Leech House | 39 | 61954 |
1629 | 11/25 | Almoranas | Red Bar | ||
1630 | 12/2 | Vienna Sausage | Smoke's and Bottle's | ||
1631 | 12/9 | Leech My Nuggets | Leech House | ||
1632 | 12/16 | TCF/DD/PH | 13 Beach Resort | ||
1633 | 12/23 | Cum Together/Pubichead | Johansson's | ||
1634 | 12/30 | Tiny Cunt | Tiny Cunt's House | ||
1635 | 1/6 | Madonna's House | |||
1636 | 1/13 | Leech My Nuggets | Leech House | ||
1637 | 1/20 | Subiza | |||
1638 | 1/27 | Red Bar | |||
1639 | 2/3 | Smoke's and Bottle's | |||
1640 | 2/10 | Leech My Nuggets | Leech House |
Tuesday, November 12, 2024
Run 1628
November 18, 2024 Run 1628
Trail starts 2 PM at Rizal St./Banaba St.
14°51'11.36"N 120°16'9.39"E
On Home: Leech's House
14°51'21.67"N 120°15'37.45"E
Hares: Leech My Nuggets and Bug Fucker
Hashstats 2024
Runs | Last | Cons. | 2024 | ||
---|---|---|---|---|---|
NAME | HASH NAME | Hared | Run | runs | Total |
Jerry Rowe | Fucking Old Man | 163 | E | 1090 | |
Scott Paul | Pubic Head | 212 | E | 31 | 1008 |
Dan Peters | Bum Burglar | 56 | E | 710 | |
Rene Andreoli | Chief Tucker Fucker | 133 | E | 585 | |
Simon Leech | Leech My Nuggets | 131 | E | 165 | 408 |
Marcus Delucheux | Almoranas | 61 | E | 5 | 346 |
John McCrarey | Cum Together | 35 | E | 33 | 322 |
John Paquette | Yogini | 19 | 1624 | 311 | |
Edward Liebhauser | Anal Receptive | 32 | E | 312 | |
Troy Derby | Demolition Derby | 40 | E | 13 | 306 |
Todd Ferguson | Fireman | 19 | E | 2 | 260 |
Gunther Hochecker | Vienna Sausage | 61 | E | 5 | 252 |
Helen Payumo | Anal Intruder | 16 | E | 225 | |
Dave Kair | Buddy Fucker | 9 | E | 56 | 212 |
Jocelyn Hayagan | Fuck Buddy | 5 | E | 56 | 204 |
Steve Williams | Leaking Willy | 6 | E | 197 | |
Reylyn Bautista Leech | Leech My Pussy | 48 | 1624 | 179 | |
Jessa | Dumb Ass | 10 | E | 175 | |
Ken Marshall | Bug Fucker | 26 | E | 6 | 165 |
Grace Raguini | Dripping Pussy | 3 | E | 156 | |
Kath De Leon | Whatever You Want | 6 | 1627 | 142 | |
Christian St. Marc | Kermit the Frog | E | 138 | ||
Casey Amstel | Amstel | E | 4 | 134 | |
Steve Demeio | Demented Dickhead | 1604 | 127 | ||
Myles Calezar | Jiz Goblin | 3 | E | 6 | 123 |
Thomas Pecora | Cumslinger | 5 | 1627 | 94 | |
William Scola | Auto Fellatio | 4 | 1624 | 93 | |
Dan Angeles | Gas Man | E | 11 | 94 | |
Nick Hadfield | Hairy Fucker | E | 77 | ||
Madonna Calahan | Malibog Mountain Momma | 1626 | 77 | ||
Jenny DelaCruz | Doggy Style | 1626 | 80 | ||
Wesley Pearce | Covid-69 | E | 81 | ||
Lhierma Merabella | Always Wet | 11 | E | 74 | |
Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
Luna Kuehl | Gangster Bitch | 1627 | 67 | ||
Malcolm Pick | Long John | 1626 | 65 | ||
Agnes Anabel | Derby's Bitch | 6 | 1624 | 56 | |
Shiela Amores | Ring My Bell | 3 | 1627 | 45 | |
John Sullivan | One More And That's All | 1624 | 40 | ||
Keith Sanders | Tiny Cunt | 3 | E | 44 | |
Maria Jessie Felix | Tiny Cunt Fucker | 3 | E | 43 | |
Rob Coles | Stewed Rat | 2 | 1613 | 34 | |
Ashley Mueller | Lick and Spit | 4 | 1626 | 37 | |
Aurora Bodota | Smurf 69 | E | 39 | ||
Bruce Telfer | Tung in Gruve | 1626 | 25 | ||
Markus Hildebrand | Two Snakes Fucking | 1624 | 18 | ||
Mitch Estrellanes | Not Yet | 1624 | 18 | ||
Jeanalyn Mahinay | Palawan(Long John) | 1626 | 16 | ||
Michael Howarth | Action Man | E | 7 | 19 | |
Gary Sullivan | Lost | 1 | E | 14 | 16 |
Margee Sullivan | And Found | E | 14 | 16 | |
Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1626 | 12 | ||
Juan Sangco | Penis Player | 1626 | 11 | ||
Christine | Cums Alone | E | 6 | 11 | |
Bong Sangco | 1625 | 4 | |||
Cherry | Sully | 1624 | 4 | ||
Gen Rosete Nacional | Bite My Titties | 1626 | 6 | ||
Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
Run# | Date | Hares | Venue | Att. | Total |
---|---|---|---|---|---|
1627 | 11/11 | Fireman | Fireman's Place | 34 | 61915 |
1628 | 11/18 | Leech My Nuggets | Leech House | ||
1629 | 11/25 | Almoranas | Red Bar | ||
1630 | 12/2 | Vienna Sausage | Smoke's and Bottle's | ||
1631 | 12/9 | Leech My Nuggets | Leech House | ||
1632 | 12/16 | BMP/DD/PH | 13 Beach Resort | ||
1633 | 12/23 | Santa Claus | Johansson's | ||
1634 | 12/30 | Tiny Cunt | Tiny Cunt's House | ||
1635 | 1/6 | Madonna's House | |||
1636 | 1/13 | Leech My Nuggets | Leech House | ||
1637 | 1/20 | Subiza | |||
1638 | 1/27 | Red Bar | |||
1639 | 2/3 | Smoke's and Bottle's | |||
1640 | 2/10 | Leech My Nuggets | Leech House |
Tuesday, November 5, 2024
Run 1627
November 11, 2024 Run 1627
Trail starts 2 PM at VFW
On Home: Fireman's House
14°51'15.75"N 120°15'50.53"E
Hares: Fireman
Hashstats 2024
Runs | Last | Cons. | 2024 | ||
---|---|---|---|---|---|
NAME | HASH NAME | Hared | Run | runs | Total |
Jerry Rowe | Fucking Old Man | 163 | E | 5 | 1090 |
Scott Paul | Pubic Head | 212 | E | 30 | 1007 |
James Wempe | Blow My Pipe | 187 | E | 723 | |
Dan Peters | Bum Burglar | 56 | E | 709 | |
Rene Andreoli | Chief Tucker Fucker | 133 | E | 584 | |
Simon Leech | Leech My Nuggets | 131 | E | 164 | 407 |
Marcus Delucheux | Almoranas | 61 | E | 4 | 345 |
John McCrarey | Cum Together | 35 | E | 32 | 321 |
John Paquette | Yogini | 19 | E | 311 | |
Edward Liebhauser | Anal Receptive | 32 | E | 311 | |
Troy Derby | Demolition Derby | 40 | E | 12 | 305 |
Todd Ferguson | Fireman | 18 | E | 259 | |
Gunther Hochecker | Vienna Sausage | 61 | E | 4 | 251 |
Helen Payumo | Anal Intruder | 16 | E | 224 | |
Dave Kair | Buddy Fucker | 9 | E | 55 | 211 |
Jocelyn Hayagan | Fuck Buddy | 5 | E | 55 | 203 |
Steve Williams | Leaking Willy | 6 | E | 196 | |
Reylyn Bautista Leech | Leech My Pussy | 48 | 1624 | 179 | |
Jessa | Dumb Ass | 10 | E | 175 | |
Ken Marshall | Bug Fucker | 26 | E | 5 | 164 |
Grace Raguini | Dripping Pussy | 3 | E | 156 | |
Kath De Leon | Whatever You Want | 6 | 1604 | 141 | |
Amstel | E | 3 | 133 | ||
Steve Demeio | Demented Dickhead | 1604 | 127 | ||
Charles Lee | Captain Prickhard | 6 | E | 129 | |
Myles Calezar | Jiz Goblin | 3 | E | 5 | 122 |
Thomas Pecora | Cumslinger | 5 | 1604 | 93 | |
William Scola | Auto Fellatio | 4 | 1624 | 93 | |
Dan Angeles | Gas Man | E | 10 | 93 | |
Nick Hadfield | Hairy Fucker | 1614 | 76 | ||
Madonna Calahan | Malibog Mountain Momma | 1626 | 77 | ||
Jenny DelaCruz | Doggy Style | 1626 | 80 | ||
Wesley Pearce | Covid-69 | E | 10 | 81 | |
Lhierma Merabella | Always Wet | 11 | E | 74 | |
Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
Luna Kuehl | Gangster Bitch | 1624 | 66 | ||
Martin Hess | 18 Kilo Ass | 6 | 1620 | 62 | |
Malcolm Pick | Long John | 1626 | 65 | ||
Agnes Anabel | Derby's Bitch | 6 | E | 56 | |
Shiela Amores | Ring My Bell | 3 | 1595 | 44 | |
John Sullivan | One More And That's All | 1624 | 40 | ||
Keith Sanders | Tiny Cunt | 3 | E | 43 | |
Maria Jessie Felix | Tiny Cunt Fucker | 3 | E | 42 | |
Rob Coles | Stewed Rat | 2 | 1613 | 34 | |
Ashley Mueller | Lick and Spit | 4 | 1626 | 37 | |
Aurora Bodota | Smurf 69 | E | 10 | 39 | |
Bruce Telfer | Tung in Gruve | E | 25 | ||
Markus Hildebrand | Two Snakes Fucking | 1624 | 18 | ||
Mitch Estrellanes | Not Yet | 1624 | 18 | ||
Jeanalyn Mahinay | Palawan(Long John) | 1626 | 16 | ||
Michael Howarth | Action Man | E | 6 | 18 | |
Gary Sullivan | Lost | 1 | E | 13 | 15 |
Margee Sullivan | And Found | E | 13 | 15 | |
Johny Manzano | Squeal Piggy Squeal | 1617 | 9 | ||
Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1626 | 3 | 12 | |
Juan Sangco | Penis Player | 1626 | 2 | 11 | |
Christine | Cums Alone | E | 5 | 10 | |
Jhayson Bodota | Goat Gynecologist | 1610 | 5 | ||
Christian Manzano | Chicken Fucker | 1614 | 5 | ||
Jeffrey Manzanoo | Fighting Cock | 1624 | 6 | ||
Bong Sangco | 1625 | 4 | |||
Cherry | Sully | 1624 | 4 | ||
Gen Rosete Nacional | Bite My Titties | 1626 | 6 | ||
Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
Run# | Date | Hares | Venue | Att. | Total |
---|---|---|---|---|---|
1626 | 11/4 | Vienna/Almoranas | Sangco Family Farm | 33 | 61880 |
1627 | 11/11 | Fireman | Fireman's Place | ||
1628 | 11/18 | Leech My Nuggets | Leech House | ||
1629 | 11/25 | Red Bar | |||
1630 | 12/2 | Smoke's and Bottle's | |||
1631 | 12/9 | Leech My Nuggets | Leech House | ||
1632 | 12/16 | BMP/DD/PH | 13 Beach Resort | ||
1633 | 12/23 | 18 Kilo Ass | Johansson's | ||
1634 | 12/30 | Tiny Cunt | Tiny Cunt's House |
Subscribe to:
Posts (Atom)
Run 1660
Run 1660 Trail starts 2pm at Adamos 101 Beach Resort 14°50'23.73"N 120°16'2.06"E On Home: Johansson's Hares: Leech My ...

-
Runs Last Cons. 2024 NAME HASH NAME Hared Run runs Total Jerry Rowe Fucking Old Man 163 E 1090 Scott Paul Pubic He...
-
February 24, 2025 Run 1642 Trail starts 2 PM at Barretto High School Rizal Ext. On Home: Red Bar Hares: Tiny Cunt Fucker and Keep The Change...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage