Tuesday, October 29, 2024
Run 1626
November 4, 2024 Run 1626
Trail starts 2 PM at VFW
On Home: Sangco's Family Farm
14°52'5.11"N 120°16'23.70"E
Hares: Almoranas and Vienna Sausage
Fires will be able, so bring your own items to grill.
Hashstats 2024
| Runs | Last | Cons. | 2024 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | E | 4 | 1089 |
| Scott Paul | Pubic Head | 212 | E | 29 | 1006 |
| James Wempe | Blow My Pipe | 187 | E | 93 | 723 |
| Dan Peters | Bum Burglar | 56 | E | 8 | 709 |
| Rene Andreoli | Chief Tucker Fucker | 133 | E | 6 | 584 |
| Simon Leech | Leech My Nuggets | 131 | E | 163 | 406 |
| Marcus Delucheux | Almoranas | 60 | E | 3 | 344 |
| John McCrarey | Cum Together | 35 | E | 31 | 320 |
| John Paquette | Yogini | 19 | E | 311 | |
| Edward Liebhauser | Anal Receptive | 32 | E | 311 | |
| Troy Derby | Demolition Derby | 40 | E | 11 | 304 |
| Todd Ferguson | Fireman | 18 | 1623 | 258 | |
| Gunther Hochecker | Vienna Sausage | 60 | E | 3 | 250 |
| Helen Payumo | Anal Intruder | 16 | E | 224 | |
| Dave Kair | Buddy Fucker | 9 | E | 54 | 210 |
| Jocelyn Hayagan | Fuck Buddy | 5 | E | 54 | 202 |
| Steve Williams | Leaking Willy | 6 | E | 196 | |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1624 | 179 | |
| Jessa | Dumb Ass | 10 | E | 175 | |
| Ken Marshall | Bug Fucker | 26 | E | 4 | 163 |
| Grace Raguini | Dripping Pussy | 3 | E | 156 | |
| Kath De Leon | Whatever You Want | 6 | 1604 | 141 | |
| Amstel | E | 2 | 132 | ||
| Steve Demeio | Demented Dickhead | 1604 | 127 | ||
| Charles Lee | Captain Prickhard | 6 | E | 129 | |
| Myles Calezar | Jiz Goblin | 3 | E | 4 | 121 |
| Thomas Pecora | Cumslinger | 5 | 1604 | 93 | |
| William Scola | Auto Fellatio | 4 | 1624 | 93 | |
| Dan Angeles | Gas Man | E | 9 | 92 | |
| Nick Hadfield | Hairy Fucker | 1614 | 76 | ||
| Madonna Calahan | Malibog Mountain Momma | 1618 | 76 | ||
| Jenny DelaCruz | Doggy Style | 1624 | 79 | ||
| Wesley Pearce | Covid-69 | E | 9 | 80 | |
| Lhierma Merabella | Always Wet | 11 | E | 73 | |
| Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
| Luna Kuehl | Gangster Bitch | 1624 | 66 | ||
| Martin Hess | 18 Kilo Ass | 6 | 1620 | 62 | |
| Malcolm Pick | Long John | 1624 | 64 | ||
| Agnes Anabel | Derby's Bitch | 6 | E | 56 | |
| Shiela Amores | Ring My Bell | 3 | 1595 | 44 | |
| John Sullivan | One More And That's All | 1624 | 40 | ||
| Keith Sanders | Tiny Cunt | 3 | E | 4 | 43 |
| Maria Jessie Felix | Tiny Cunt Fucker | 3 | E | 4 | 42 |
| Rob Coles | Stewed Rat | 2 | 1613 | 34 | |
| Ashley Mueller | Lick and Spit | 4 | 1624 | 36 | |
| Aurora Bodota | Smurf 69 | E | 9 | 38 | |
| Bruce Telfer | Tung in Gruve | E | 24 | ||
| Markus Hildebrand | Two Snakes Fucking | 1624 | 18 | ||
| Mitch Estrellanes | Not Yet | 1624 | 18 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1624 | 15 | ||
| Michael Howarth | Action Man | E | 5 | 17 | |
| Gary Sullivan | Lost | 1 | E | 12 | 14 |
| Margee Sullivan | And Found | E | 12 | 14 | |
| Johny Manzano | Squeal Piggy Squeal | 1617 | 9 | ||
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1625 | 2 | 11 | |
| Juan Sangco | Penis Player | 1625 | 10 | ||
| Christine | Cums Alone | E | 4 | 9 | |
| Jhayson Bodota | Goat Gynecologist | 1610 | 5 | ||
| Christian Manzano | Chicken Fucker | 1614 | 5 | ||
| Jeffrey Manzanoo | Fighting Cock | 1624 | 6 | ||
| Bong Sangco | 1625 | 4 | |||
| Cherry | Sully | 1624 | 4 | ||
| Gen Rosete Nacional | Bite My Titties | 1625 | 5 | ||
| Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1625 | 10/28 | Leech My Nuggets | Johansson's | 34 | 61847 |
| 1626 | 11/4 | Vienna/Almoranas | Sangco Family Farm | ||
| 1627 | 11/11 | VFW | |||
| 1628 | 11/18 | Leech My Nuggets | Leech House | ||
| 1629 | 11/25 | ||||
| 1630 | 12/2 | ||||
| 1631 | 12/9 | Leech My Nuggets | Leech House | ||
| 1632 | 12/16 | BMP/DD/PH | 13 Beach Resort | ||
| 1633 | 12/23 | 18 Kilo Ass | Johansson's | ||
| 1634 | 12/30 | Tiny Cunt | Tiny Cunt's House |
Tuesday, October 22, 2024
Run 1625
October 28, 2024 Run 1625
Trail starts 2 PM at Coral St. Kale Beach
14°50'15.62"N 120°16'13.22"E
On Home: Johansson's
Hares: Leech My Nuggets
Hashstats 2024
| Runs | Last | Cons. | 2024 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | E | 3 | 1088 |
| Scott Paul | Pubic Head | 212 | E | 28 | 1005 |
| James Wempe | Blow My Pipe | 187 | E | 92 | 722 |
| Dan Peters | Bum Burglar | 56 | E | 7 | 708 |
| Rene Andreoli | Chief Tucker Fucker | 133 | E | 5 | 583 |
| Simon Leech | Leech My Nuggets | 130 | E | 162 | 405 |
| Marcus Delucheux | Almoranas | 60 | E | 2 | 343 |
| John McCrarey | Cum Together | 35 | E | 30 | 319 |
| John Paquette | Yogini | 19 | E | 2 | 311 |
| Edward Liebhauser | Anal Receptive | 32 | E | 35 | 311 |
| Troy Derby | Demolition Derby | 40 | E | 10 | 303 |
| Todd Ferguson | Fireman | 18 | 1623 | 258 | |
| Gunther Hochecker | Vienna Sausage | 60 | E | 2 | 249 |
| Helen Payumo | Anal Intruder | 16 | E | 30 | 224 |
| Dave Kair | Buddy Fucker | 9 | E | 53 | 209 |
| Jocelyn Hayagan | Fuck Buddy | 5 | E | 53 | 201 |
| Steve Williams | Leaking Willy | 6 | E | 195 | |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1624 | 179 | |
| Jessa | Dumb Ass | 10 | E | 2 | 175 |
| Ken Marshall | Bug Fucker | 26 | E | 3 | 162 |
| Grace Raguini | Dripping Pussy | 3 | E | 156 | |
| Kath De Leon | Whatever You Want | 6 | 1604 | 141 | |
| Amstel | 1624 | 131 | |||
| Steve Demeio | Demented Dickhead | 1604 | 127 | ||
| Charles Lee | Captain Prickhard | 6 | E | 129 | |
| Myles Calezar | Jiz Goblin | 3 | E | 3 | 120 |
| Thomas Pecora | Cumslinger | 5 | 1604 | 93 | |
| William Scola | Auto Fellatio | 4 | 1624 | 93 | |
| Dan Angeles | Gas Man | E | 8 | 91 | |
| Nick Hadfield | Hairy Fucker | 1614 | 76 | ||
| Madonna Calahan | Malibog Mountain Momma | 1618 | 76 | ||
| Jenny DelaCruz | Doggy Style | 1624 | 2 | 79 | |
| Wesley Pearce | Covid-69 | E | 8 | 79 | |
| Lhierma Merabella | Always Wet | 11 | E | 2 | 73 |
| Jack Graham | Private Festering Dick | 1 | 1622 | 65 | |
| Luna Kuehl | Gangster Bitch | 1624 | 66 | ||
| Martin Hess | 18 Kilo Ass | 6 | 1620 | 62 | |
| Malcolm Pick | Long John | 1624 | 64 | ||
| Agnes Anabel | Derby's Bitch | 6 | E | 4 | 56 |
| Shiela Amores | Ring My Bell | 3 | 1595 | 44 | |
| John Sullivan | One More And That's All | 1624 | 40 | ||
| Keith Sanders | Tiny Cunt | 3 | E | 3 | 42 |
| Maria Jessie Felix | Tiny Cunt Fucker | 3 | E | 3 | 41 |
| Rob Coles | Stewed Rat | 2 | 1613 | 34 | |
| Ashley Mueller | Lick and Spit | 4 | 1624 | 4 | 36 |
| Aurora Bodota | Smurf 69 | E | 8 | 37 | |
| Bruce Telfer | Tung in Gruve | E | 24 | ||
| Markus Hildebrand | Two Snakes Fucking | 1624 | 18 | ||
| Mitch Estrellanes | Not Yet | 1624 | 18 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1624 | 15 | ||
| Michael Howarth | Action Man | E | 4 | 16 | |
| Gary Sullivan | Lost | E | 11 | 13 | |
| Margee Sullivan | And Found | E | 11 | 13 | |
| Johny Manzano | Squeal Piggy Squeal | 1617 | 9 | ||
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1624 | 10 | ||
| Juan Sangco | Penis Player | 1622 | 9 | ||
| Christine | Cums Alone | E | 3 | 8 | |
| Jhayson Bodota | Goat Gynecologist | 1610 | 5 | ||
| Christian Manzano | Chicken Fucker | 1614 | 5 | ||
| Jeffrey Manzanoo | Fighting Cock | 1624 | 6 | ||
| Cherry | Sully | 1624 | 4 | ||
| Nani Sanchez | 1624 | 4 | |||
| Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1622 | 10/7 | Anal Intruder/Fuck Buddy | Red Bar | 39 | 61653 |
| 1623 | 10/14 | Demo | Smoke's and Bottle's | 36 | 61689 |
| 1624 | 10/21 | Anal/Leech/Vienna | Subiza | 124 | 61813 |
| 1625 | 10/28 | Leech My Nuggets | Johansson's | ||
| 1626 | 11/4 | Vienna/Almoranas | Sangco Family Farm | ||
| 1627 | 11/11 | VFW | |||
| 1628 | 11/18 | Leech My Nuggets | Leech House | ||
| 1629 | 11/25 | ||||
| 1630 | 12/2 | ||||
| 1631 | 12/9 | Leech My Nuggets | Leech House | ||
| 1632 | 12/16 | BMP/DD/PH | 13 Beach Resort | ||
| 1633 | 12/23 | 18 Kilo Ass | Johansson's | ||
| 1634 | 12/30 | Tiny Cunt | Tiny Cunt's House |
Tuesday, October 15, 2024
Run 1624 31st Anniversary
October 21, 2024 Run 1624 31st Anniversary Run
Jeepneys leave VFW at 12:00PM for long/medium trails
Short Trail leaves VFW at 1:00PM
14°51'6.97"N 120°15'41.23"E
On Home: Subiza
Hares: Leech My Nuggets, Vienna Sausage, Anal Receptive and Chief Tucker Fucker
Hashstats 2024
| Runs | Last | Cons. | 2024 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | E | 2 | 1087 |
| Scott Paul | Pubic Head | 212 | E | 27 | 1004 |
| James Wempe | Blow My Pipe | 187 | E | 91 | 721 |
| Dan Peters | Bum Burglar | 55 | E | 6 | 707 |
| Rene Andreoli | Chief Tucker Fucker | 132 | E | 4 | 582 |
| Simon Leech | Leech My Nuggets | 129 | E | 161 | 404 |
| Marcus Delucheux | Almoranas | 60 | E | 342 | |
| John McCrarey | Cum Together | 35 | E | 29 | 318 |
| John Paquette | Yogini | 19 | E | 310 | |
| Edward Liebhauser | Anal Receptive | 31 | E | 34 | 310 |
| Troy Derby | Demolition Derby | 40 | E | 9 | 302 |
| Todd Ferguson | Fireman | 18 | 1623 | 258 | |
| Gunther Hochecker | Vienna Sausage | 60 | E | 248 | |
| Helen Payumo | Anal Intruder | 16 | E | 29 | 223 |
| Dave Kair | Buddy Fucker | 9 | E | 52 | 208 |
| Jocelyn Hayagan | Fuck Buddy | 5 | E | 52 | 200 |
| Steve Williams | Leaking Willy | 6 | E | 3 | 195 |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1619 | 178 | |
| Jessa | Dumb Ass | 10 | E | 174 | |
| Ken Marshall | Bug Fucker | 26 | E | 2 | 161 |
| Grace Raguini | Dripping Pussy | 3 | E | 156 | |
| Kath De Leon | Whatever You Want | 6 | 1604 | 141 | |
| Steve Demeio | Demented Dickhead | 1604 | 127 | ||
| Charles Lee | Captain Prickhard | 6 | E | 129 | |
| Myles Calezar | Jiz Goblin | 3 | E | 2 | 119 |
| Thomas Pecora | Cumslinger | 5 | 1604 | 93 | |
| William Scola | Auto Fellatio | 4 | 1622 | 92 | |
| Dan Angeles | Gas Man | E | 7 | 90 | |
| Nick Hadfield | Hairy Fucker | 1614 | 76 | ||
| Madonna Calahan | Malibog Mountain Momma | 1618 | 76 | ||
| Jenny DelaCruz | Doggy Style | 1623 | 78 | ||
| Wesley Pearce | Covid-69 | E | 7 | 78 | |
| Lhierma Merabella | Always Wet | 11 | E | 72 | |
| Jack Graham | Private Festering Dick | 1 | 1622 | 65 | |
| Luna Kuehl | Gangster Bitch | 1618 | 65 | ||
| Martin Hess | 18 Kilo Ass | 6 | 1620 | 62 | |
| Malcolm Pick | Long John | 1622 | 63 | ||
| Agnes Anabel | Derby's Bitch | 6 | 1623 | 3 | 55 |
| Shiela Amores | Ring My Bell | 3 | 1595 | 44 | |
| John Sullivan | One More And That's All | 1620 | 39 | ||
| Keith Sanders | Tiny Cunt | 3 | E | 2 | 41 |
| Maria Jessie Felix | Tiny Cunt Fucker | 3 | E | 2 | 40 |
| Rob Coles | Stewed Rat | 2 | 1613 | 34 | |
| Ashley Mueller | Lick and Spit | 4 | 1623 | 3 | 35 |
| Aurora Bodota | Smurf 69 | E | 7 | 36 | |
| Bruce Telfer | Tung in Gruve | E | 24 | ||
| Markus Hildebrand | Two Snakes Fucking | 1619 | 17 | ||
| Mitch Estrellanes | Not Yet | 1619 | 17 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1622 | 14 | ||
| Michael Howarth | Action Man | E | 3 | 15 | |
| Gary Sullivan | Lost | E | 10 | 12 | |
| Margee Sullivan | And Found | E | 10 | 12 | |
| Johny Manzano | Squeal Piggy Squeal | 1617 | 9 | ||
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1622 | 9 | ||
| Juan Sangco | Penis Player | 1622 | 9 | ||
| Christine | Cums Alone | 1623 | 7 | ||
| Jhayson Bodota | Goat Gynecologist | 1610 | 5 | ||
| Christian Manzano | Chicken Fucker | 1614 | 5 | ||
| Jeffrey Manzanoo | Fighting Cock | 1615 | 5 | ||
| Cherry | Sully | 1620 | 3 | ||
| Nani Sanchez | 1623 | 3 | |||
| Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1622 | 10/7 | Anal Intruder/Fuck Buddy | Red Bar | 39 | 61653 |
| 1623 | 10/14 | Demo | Smoke's and Bottle's | 36 | 61689 |
| 1624 | 10/21 | Anal/Leech/Vienna | Subiza | ||
| 1625 | 10/28 | Johansson's | |||
| 1626 | 11/4 | Vienna/Almoranas | Sangco Family Farm | ||
| 1627 | 11/11 | VFW | |||
| 1628 | 11/18 | Leech My Nuggets | Leech House | ||
| 1629 | 11/25 | ||||
| 1630 | 12/2 | ||||
| 1631 | 12/9 | Leech My Nuggets | Leech House | ||
| 1632 | 12/16 | BMP/DD/PH | 13 Beach Resort | ||
| 1633 | 12/23 | 18 Kilo Ass | Johansson's | ||
| 1634 | 12/30 | Tiny Cunt | Tiny Cunt's House |
Tuesday, October 8, 2024
Run 1623
October 14, 2024 Run 1623 Trail starts 2:00PM at Alta Vista Club House
14°51'35.34"N 120°15'36.30"E
On Home: Smoke's And Bottle's
Hares: Demolition Derby
Hashstats2024
| Runs | Last | Cons. | 2024 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | E | 1086 | |
| Scott Paul | Pubic Head | 212 | E | 26 | 1003 |
| James Wempe | Blow My Pipe | 187 | E | 90 | 720 |
| Dan Peters | Bum Burglar | 55 | E | 5 | 706 |
| Rene Andreoli | Chief Tucker Fucker | 132 | E | 3 | 581 |
| Simon Leech | Leech My Nuggets | 129 | E | 160 | 403 |
| John McCrarey | Cum Together | 35 | E | 28 | 317 |
| John Paquette | Yogini | 19 | E | 309 | |
| Edward Liebhauser | Anal Receptive | 31 | E | 33 | 309 |
| Troy Derby | Demolition Derby | 39 | E | 8 | 301 |
| Gunther Hochecker | Vienna Sausage | 60 | E | 247 | |
| Helen Payumo | Anal Intruder | 16 | E | 28 | 222 |
| Dave Kair | Buddy Fucker | 9 | E | 51 | 207 |
| Jocelyn Hayagan | Fuck Buddy | 5 | E | 51 | 199 |
| Steve Williams | Leaking Willy | 6 | E | 2 | 194 |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1619 | 178 | |
| Jessa | Dumb Ass | 10 | E | 173 | |
| Ken Marshall | Bug Fucker | 26 | E | 160 | |
| Grace Raguini | Dripping Pussy | 3 | E | 156 | |
| Kath De Leon | Whatever You Want | 6 | 1604 | 141 | |
| Steve Demeio | Demented Dickhead | 1604 | 127 | ||
| Charles Lee | Captain Prickhard | 6 | E | 129 | |
| Myles Calezar | Jiz Goblin | 3 | E | 118 | |
| Thomas Pecora | Cumslinger | 5 | 1604 | 93 | |
| William Scola | Auto Fellatio | 4 | 1622 | 2 | 92 |
| Dan Angeles | Gas Man | E | 6 | 89 | |
| Nick Hadfield | Hairy Fucker | 1614 | 76 | ||
| Madonna Calahan | Malibog Mountain Momma | 1618 | 76 | ||
| Jenny DelaCruz | Doggy Style | 1619 | 77 | ||
| Wesley Pearce | Covid-69 | E | 6 | 77 | |
| Lhierma Merabella | Always Wet | 11 | E | 71 | |
| Jack Graham | Private Festering Dick | 1 | 1622 | 65 | |
| Luna Kuehl | Gangster Bitch | 1618 | 65 | ||
| Martin Hess | 18 Kilo Ass | 6 | 1620 | 62 | |
| Malcolm Pick | Long John | 1622 | 63 | ||
| Agnes Anabel | Derby's Bitch | 6 | 1622 | 54 | |
| John Sullivan | One More And That's All | 1620 | 39 | ||
| Keith Sanders | Tiny Cunt | 3 | E | 40 | |
| Maria Jessie Felix | Tiny Cunt Fucker | 3 | E | 39 | |
| Rob Coles | Stewed Rat | 2 | 1613 | 34 | |
| Ashley Mueller | Lick and Spit | 4 | 1622 | 2 | 34 |
| Aurora Bodota | Smurf 69 | E | 6 | 35 | |
| Bruce Telfer | Tung in Gruve | E | 24 | ||
| Markus Hildebrand | Two Snakes Fucking | 1619 | 17 | ||
| Mitch Estrellanes | Not Yet | 1619 | 17 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1622 | 14 | ||
| Michael Howarth | Action Man | E | 2 | 14 | |
| Gary Sullivan | Lost | E | 9 | 11 | |
| Margee Sullivan | And Found | E | 9 | 11 | |
| Johny Manzano | Squeal Piggy Squeal | 1617 | 9 | ||
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1622 | 9 | ||
| Juan Sangco | Penis Player | 1622 | 9 | ||
| Christine | Cums Alone | 1622 | 6 | ||
| Jhayson Bodota | Goat Gynecologist | 1610 | 5 | ||
| Christian Manzano | Chicken Fucker | 1614 | 5 | ||
| Jeffrey Manzanoo | Fighting Cock | 1615 | 5 | ||
| Cherry | Sully | 1620 | 3 | ||
| Nani Sanchez | 1622 | 2 | |||
| Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1622 | 10/7 | Anal Intruder/Fuck Buddy | Red Bar | 39 | |
| 1623 | 10/14 | Demo | Smoke's and Bottle's | ||
| 1624 | 10/21 | Anal/Leech/Vienna | Subiza | ||
| 1625 | 10/28 | Johansson's | |||
| 1626 | 11/4 | Sangco Family Farm | |||
| 1627 | 11/11 | VFW | |||
| 1628 | 11/18 | Leech My Nuggets | Leech House | ||
| 1629 | 11/25 | ||||
| 1630 | 12/2 | ||||
| 1631 | 12/9 | Leech My Nuggets | Leech House | ||
| 1632 | 12/16 | BMP/DD/PH | 13 Beach Resort | ||
| 1633 | 12/23 | 18 Kilo Ass | Johansson's | ||
| 1634 | 12/30 |
Wednesday, October 2, 2024
Run 1622
October 7, 2024 Run 1621 Trail starts 2:00PM at Barretto High School Rizal Ext.
14°51'24.89"N 120°16'15.64"E
On Home: Red Bar
Hares: Anal Intruder & Fuck Buddy
Hashstats2024
| Runs | Last | Cons. | 2024 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | E | 1085 | |
| Scott Paul | Pubic Head | 212 | E | 25 | 1002 |
| James Wempe | Blow My Pipe | 187 | E | 89 | 719 |
| Dan Peters | Bum Burglar | 55 | E | 4 | 705 |
| Rene Andreoli | Chief Tucker Fucker | 132 | E | 2 | 580 |
| Simon Leech | Leech My Nuggets | 129 | E | 159 | 402 |
| John McCrarey | Cum Together | 35 | E | 27 | 316 |
| John Paquette | Yogini | 19 | E | 309 | |
| Edward Liebhauser | Anal Receptive | 31 | E | 32 | 308 |
| Troy Derby | Demolition Derby | 39 | E | 7 | 300 |
| Gunther Hochecker | Vienna Sausage | 60 | E | 247 | |
| Helen Payumo | Anal Intruder | 15 | E | 27 | 221 |
| Dave Kair | Buddy Fucker | 9 | E | 50 | 206 |
| Jocelyn Hayagan | Fuck Buddy | 4 | E | 50 | 198 |
| Steve Williams | Leaking Willy | 6 | E | 193 | |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1619 | 178 | |
| Jessa | Dumb Ass | 10 | E | 173 | |
| Ken Marshall | Bug Fucker | 26 | 1616 | 159 | |
| Grace Raguini | Dripping Pussy | 3 | E | 156 | |
| Kath De Leon | Whatever You Want | 6 | 1604 | 141 | |
| Steve Demeio | Demented Dickhead | 1604 | 127 | ||
| Charles Lee | Captain Prickhard | 6 | E | 128 | |
| Myles Calezar | Jiz Goblin | 2 | 1616 | 117 | |
| Thomas Pecora | Cumslinger | 5 | 1604 | 93 | |
| William Scola | Auto Fellatio | 4 | 1621 | 91 | |
| Dan Angeles | Gas Man | E | 5 | 88 | |
| Nick Hadfield | Hairy Fucker | 1614 | 76 | ||
| Madonna Calahan | Malibog Mountain Momma | 1618 | 76 | ||
| Jenny DelaCruz | Doggy Style | 1619 | 77 | ||
| Wesley Pearce | Covid-69 | E | 5 | 76 | |
| Lhierma Merabella | Always Wet | 11 | E | 71 | |
| Luna Kuehl | Gangster Bitch | 1618 | 65 | ||
| Martin Hess | 18 Kilo Ass | 6 | 1620 | 62 | |
| Malcolm Pick | Long John | 1620 | 62 | ||
| John Sullivan | One More And That's All | 1620 | 39 | ||
| Keith Sanders | Tiny Cunt | 3 | E | 39 | |
| Maria Jessie Felix | Tiny Cunt Fucker | 3 | E | 38 | |
| Rob Coles | Stewed Rat | 2 | 1613 | 34 | |
| Ashley Mueller | Lick and Spit | 3 | 1620 | 33 | |
| Aurora Bodota | Smurf 69 | E | 5 | 34 | |
| Bruce Telfer | Tung in Gruve | E | 23 | ||
| Markus Hildebrand | Two Snakes Fucking | 1619 | 17 | ||
| Mitch Estrellanes | Not Yet | 1619 | 17 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1620 | 2 | 13 | |
| Michael Howarth | Action Man | E | 13 | ||
| Johny Manzano | Squeal Piggy Squeal | 1617 | 9 | ||
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1620 | 2 | 8 | |
| Gary Sullivan | Lost | E | 8 | 10 | |
| Margee Sullivan | And Found | E | 8 | 10 | |
| Jhayson Bodota | Goat Gynecologist | 1610 | 5 | ||
| Christian Manzano | Chicken Fucker | 1614 | 5 | ||
| Jeffrey Manzanoo | Fighting Cock | 1615 | 5 | ||
| Juan Sangco | Penis Player | 1620 | 3 | 8 | |
| Gen Rosete Nacional | 1621 | 1 | |||
| Eliza Manuel | 1614 | 1 | |||
| Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
| 1622 | 10/7 | Anal Intruder/Fuck Buddy | Red Bar | ||
|---|---|---|---|---|---|
| 1623 | 10/14 | Demo | Smoke's and Bottle's | ||
| 1624 | 10/21 | Anal/Leech/Vienna | Subiza | ||
| 1625 | 10/28 | Johansson's | |||
| 1626 | 11/4 | Tiny Cunts | |||
| 1627 | 11/11 | VFW | |||
| 1628 | 11/18 | Leech My Nuggets | Leech House | ||
| 1629 | 11/25 | ||||
| 1630 | 12/2 | ||||
| 1631 | 12/9 | Leech My Nuggets | Leech House | ||
| 1632 | 12/16 | BMP/DD/PH | 13 Beach Resort | ||
| 1633 | 12/23 | 18 Kilo Ass | Johansson's | ||
| 1634 | 12/30 |
Subscribe to:
Comments (Atom)
Run 1696
Run 1696 Trail starts 2pm at Court 2 Rizal Ext. 14°51'42.26"N 120°16'25.26"E On Home: Hotel Bella Monte Hares: Leech ...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage
-
Next weeks trail ...... #1653 starts 2.00 pm at Coral Str. Kale Beach; hares are Leech my Nuggets and Leech my Pussy (Yhe Yhe Leech); on-hom...
-
Run 1663 Trail starts 2pm at The VFW On Home: Kim's Place Baloy Beach 14°50'57.52"N120°15'1.49"E Hares: The Gash










