Tuesday, September 30, 2025
Run 1674
Run 1674 Trail starts 2pm at The VFW
On Home: Pecker Checker's House
14°51'22.91"N 120°15'14.18"E
Hares: Fast And Loose, Boom Boom Manana and My Mouth Is Shut
Hashstats 2025
| Runs | Last | Cons. | 2025 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Scott Paul | Pubic Head | 215 | E | 7 | 1052 |
| James Wempe | Blow My Pipe | 188 | 1669 | 734 | |
| Dan Peters | Bum Burglar | 56 | 1673 | 729 | |
| Rene Andreoli | Chief Tucker Fucker | 133 | E | 2 | 599 |
| Simon Leech | Leech My Nuggets | 144 | E | 211 | 454 |
| John McCrarey | Cum Together | 36 | E | 7 | 364 |
| Troy Derby | Demolition Derby | 44 | E | 3 | 348 |
| Edward Liebhauser | Anal Receptive | 37 | E | 6 | 346 |
| John Paquette | Yogini | 19 | E | 336 | |
| Gunther Hochecker | Vienna Sausage | 74 | E | 284 | |
| Helen Payumo | Anal Intruder | 20 | 1673 | 251 | |
| Dave Kair | Buddy Fucker | 10 | E | 12 | 257 |
| Jocelyn Hayagan | Fuck Buddy | 8 | E | 12 | 249 |
| Steve Williams | Leaking Willy | 6 | E | 9 | 237 |
| Jessa | Dumb Ass | 12 | E | 199 | |
| Elma Ticar | Pubic Face | 4 | E | 5 | 203 |
| Grace Raguini | Dripping Pussy | 3 | E | 9 | 194 |
| Ken Marshall | Bug Fucker | 27 | 1668 | 185 | |
| Myles Calezar | Jiz Goblin | 4 | E | 150 | |
| Cielo Kuryakin | Check My Pek Pek | 2 | 1667 | 143 | |
| Steve Demeio | Demented Dickhead | E | 3 | 139 | |
| Dan Angeles | Gas Man | 1673 | 122 | ||
| Edward James Sawyer | Katoomba Dog Fucker | 5 | 1668 | 117 | |
| William Scola | Auto Fellatio | 5 | 1673 | 108 | |
| Wesley Pearce | Covid-69 | E | 17 | 100 | |
| Malcolm Pick | Long John | 1671 | 85 | ||
| Madonna Calahan | Malibog Mountain Momma | 1671 | 85 | ||
| Lhierma Merabella | Always Wet | 19 | E | 94 | |
| Luna Kuehl | Gangster Bitch | 1670 | 73 | ||
| Agnes Anabel | Derby's Bitch | 15 | 1673 | 73 | |
| Shyrel Emerson | Get Your Rocks Off | 1673 | 73 | ||
| Maria Jessie Felix | Fast And Loose | 6 | 1670 | 68 | |
| Ashley Mueller | Lick and Spit | 8 | E | 3 | 72 |
| Keith Sanders | Tiny Cunt | 5 | 1669 | 61 | |
| Sheirin Breis | Online Bargain | E | 9 | 65 | |
| Aurora Bodota | Smurf 69 | 2 | E | 17 | 63 |
| Christine | Cums Alone | 2 | E | 7 | 53 |
| Rob Coles | Stewed Rat | 3 | E | 5 | 51 |
| Beth | Buddy Fucker's Wet Spot | E | 42 | ||
| Michael Howarth | Action Man | 1662 | 30 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1660 | 29 | ||
| Veronica Angeles | O69 | 1673 | 2 | 29 | |
| Gen Rosete Nacional | Bite My Titties | 1673 | 25 | ||
| Aida Upham | Boom Boom Manana | 1673 | 24 | ||
| Juan Sangco | Penis Player | 1673 | 21 | ||
| Elsie Hernandez | Slippery When Wet | 1673 | 13 | ||
| Felicia | Buddy Shot Fucker | 1 | 1673 | 11 | |
| Federigina | Pussy Cat Fucker | 1 | 1673 | 6 | |
| Jonas | 1670 | 2 | |||
| Leilani Mirador | Crispy Pec Pec | 1670 | 5 | ||
| Al Stewart | 1673 | 3 |
Hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1673 | 9/29 | Fuck Buddy/Anal Intruder | Bella Monte | 54 | 63616 |
| 1674 | 10/6 | Fast And Loose/Boom Boom/MMIS | Pecker Checker House | ||
| 1675 | 10/13 | Demolition Derby | IDM | ||
| 1676 | 10/20 | Leech My Nuggets/Anal Receptive | Bella Monte | ||
| 1677 | 10/27 | ||||
| 1678 | 11/3 | ||||
| 1679 | 11/10 | ||||
| 1680 | 11/17 | Leech My Nuggets | |||
| 1681 | 11/24 | ||||
| 1682 | 12/1 | ||||
| 1683 | 12/8 | ||||
| 1684 | 12/15 | Leech My Nuggets | |||
| 1685 | 12/22 | Santa Claus | |||
| 1686 | 12/29 |
Wednesday, September 10, 2025
Run 1671
Run 1671 Trail starts 2pm at Court 2 Rizal Ext.
14°51'42.26"N 120°16'25.26"E
On Home: Kim's Place Baloy Beach
14°50'57.52"N 120°15'1.49"E
Hares: Always Wet
Hashstats 2025
| Runs | Last | Cons. | 2025 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Scott Paul | Pubic Head | 215 | E | 4 | 1049 |
| James Wempe | Blow My Pipe | 188 | E | 734 | |
| Dan Peters | Bum Burglar | 56 | 1661 | 728 | |
| Simon Leech | Leech My Nuggets | 143 | E | 208 | 451 |
| John McCrarey | Cum Together | 36 | E | 4 | 361 |
| Troy Derby | Demolition Derby | 44 | 1668 | 345 | |
| Edward Liebhauser | Anal Receptive | 37 | E | 3 | 343 |
| John Paquette | Yogini | 19 | E | 335 | |
| Gunther Hochecker | Vienna Sausage | 73 | 1670 | 282 | |
| Helen Payumo | Anal Intruder | 19 | 1669 | 250 | |
| Dave Kair | Buddy Fucker | 10 | E | 9 | 254 |
| Jocelyn Hayagan | Fuck Buddy | 8 | E | 9 | 246 |
| Steve Williams | Leaking Willy | 6 | E | 6 | 234 |
| Jessa | Dumb Ass | 12 | E | 198 | |
| Elma Ticar | Pubic Face | 4 | E | 2 | 200 |
| Grace Raguini | Dripping Pussy | 3 | E | 6 | 191 |
| Ken Marshall | Bug Fucker | 27 | 1668 | 185 | |
| Myles Calezar | Jiz Goblin | 4 | E | 148 | |
| Cielo Kuryakin | Check My Pek Pek | 2 | E | 143 | |
| Dan Angeles | Gas Man | 1670 | 120 | ||
| Edward James Sawyer | Katoomba Dog Fucker | 5 | 1668 | 117 | |
| William Scola | Auto Fellatio | 5 | 1664 | 107 | |
| Wesley Pearce | Covid-69 | E | 14 | 97 | |
| Malcolm Pick | Long John | 1669 | 84 | ||
| Madonna Calahan | Malibog Mountain Momma | 1670 | 84 | ||
| Lhierma Merabella | Always Wet | 18 | E | 92 | |
| Luna Kuehl | Gangster Bitch | 1670 | 73 | ||
| Agnes Anabel | Derby's Bitch | 14 | 1665 | 72 | |
| Shyrel Emerson | Get Your Rocks Off | 1670 | 3 | 71 | |
| Maria Jessie Felix | Fast And Loose | 6 | 1670 | 68 | |
| Ashley Mueller | Lick and Spit | 8 | E | 69 | |
| Keith Sanders | Tiny Cunt | 5 | 1669 | 61 | |
| Sheirin Breis | Online Bargain | E | 6 | 62 | |
| Aurora Bodota | Smurf 69 | 2 | E | 14 | 60 |
| Christine | Cums Alone | 2 | E | 4 | 50 |
| Rob Coles | Stewed Rat | 3 | 1669 | 48 | |
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 3 | 41 | |
| Michael Howarth | Action Man | E | 30 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1660 | 29 | ||
| Veronica Angeles | O69 | 1667 | 27 | ||
| Gen Rosete Nacional | Bite My Titties | 1670 | 24 | ||
| Juan Sangco | Penis Player | 1665 | 20 | ||
| Elsie Hernandez | Slippery When Wet | 1668 | 11 | ||
| Felicia | Buddy Shot Fucker | 1669 | 8 | ||
| Federigina | 1670 | 4 | |||
| Jonas | 1670 | 2 | |||
| Leilani Mirador | 1670 | 4 |
Hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1670 | 9/8 | Buddy Fucker | Bella Monte | 31 | 63506 |
| 1671 | 9/15 | Always Wet | Kim's Place | ||
| 1672 | 9/22 | Leech My Nuggets | Johansson's | ||
| 1673 | 9/29 | Fuck Buddy/Jiz Goblin | Smoke's and Bottle's | ||
| 1674 | 10/6 | ||||
| 1675 | 10/13 | ||||
| 1676 | 10/20 | Leech My Nuggets/Anal Receptive | Bella Monte | ||
| 1677 | 10/27 | ||||
| 1678 | 11/3 | ||||
| 1679 | 11/10 | ||||
| 1680 | 11/17 | Leech My Nuggets | |||
| 1681 | 11/24 | ||||
| 1682 | 12/1 | ||||
| 1683 | 12/8 | ||||
| 1684 | 12/15 | Leech My Nuggets | |||
| 1685 | 12/22 | Santa Claus | |||
| 1686 | 12/29 |
Tuesday, September 2, 2025
Run 1670
Run 1670 Trail starts 2pm at Barretto High School Rizal Ext.
14°51'24.89"N 120°16'15.64"E
On Home: Hotel Bella Monte
Hares: Buddy Fucker & Fuck Buddy
Hashstats 2025
| Runs | Last | Cons. | 2025 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | 1665 | 1115 | |
| Scott Paul | Pubic Head | 215 | E | 3 | 1048 |
| James Wempe | Blow My Pipe | 188 | E | 734 | |
| Dan Peters | Bum Burglar | 56 | E | 728 | |
| Simon Leech | Leech My Nuggets | 143 | E | 207 | 450 |
| John McCrarey | Cum Together | 36 | E | 3 | 360 |
| Troy Derby | Demolition Derby | 44 | 1668 | 345 | |
| Edward Liebhauser | Anal Receptive | 37 | E | 2 | 342 |
| John Paquette | Yogini | 19 | E | 2 | 335 |
| Gunther Hochecker | Vienna Sausage | 73 | 1666 | 281 | |
| Helen Payumo | Anal Intruder | 19 | 1669 | 250 | |
| Dave Kair | Buddy Fucker | 9 | E | 8 | 253 |
| Jocelyn Hayagan | Fuck Buddy | 8 | E | 8 | 245 |
| Steve Williams | Leaking Willy | 6 | E | 5 | 233 |
| Jessa | Dumb Ass | 12 | E | 2 | 198 |
| Elma Ticar | Pubic Face | 4 | E | 199 | |
| Reylyn Bautista Leech | Leech My Pussy | 51 | 1663 | 186 | |
| Grace Raguini | Dripping Pussy | 3 | E | 5 | 190 |
| Ken Marshall | Bug Fucker | 27 | 1668 | 185 | |
| Myles Calezar | Jiz Goblin | 4 | E | 148 | |
| Cielo Kuryakin | Check My Pek Pek | 2 | E | 143 | |
| Dan Angeles | Gas Man | 1663 | 119 | ||
| Edward James Sawyer | Katoomba Dog Fucker | 5 | 1668 | 117 | |
| William Scola | Auto Fellatio | 5 | 1664 | 107 | |
| Wesley Pearce | Covid-69 | E | 13 | 96 | |
| Lhierma Merabella | Always Wet | 18 | E | 91 | |
| Jenny DelaCruz | Doggy Style | 1665 | 87 | ||
| Malcolm Pick | Long John | 1669 | 84 | ||
| Madonna Calahan | Malibog Mountain Momma | 1668 | 83 | ||
| Luna Kuehl | Gangster Bitch | 1663 | 72 | ||
| Agnes Anabel | Derby's Bitch | 14 | 1665 | 72 | |
| Maria Jessie Felix | Fast And Loose | 6 | 1669 | 67 | |
| Ashley Mueller | Lick and Spit | 8 | E | 69 | |
| Keith Sanders | Tiny Cunt | 5 | 1669 | 61 | |
| Sheirin Breis | Online Bargain | E | 5 | 61 | |
| Aurora Bodota | Smurf 69 | 2 | E | 13 | 59 |
| Christine | Cums Alone | 2 | E | 3 | 49 |
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 2 | 40 | |
| Michael Howarth | Action Man | E | 30 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1660 | 29 | ||
| Veronica Angeles | O69 | 1667 | 27 | ||
| Gen Rosete Nacional | Bite My Titties | E | 23 | ||
| Jade Alejandrio | Licking Willy | 1640 | 22 | ||
| Juan Sangco | Penis Player | 1665 | 20 | ||
| Leif Rix | Absolute Prix | 1655 | 15 | ||
| Elsie Hernandez | Slippery When Wet | E | 11 | ||
| Tesnim Ahmed | She Devil | 1645 | 6 |
Hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1668 | 8/25 | Fuck Buddy/Jiz Goblin | Bella Monte | 28 | 63446 |
| 1669 | 9/1 | Anal Receptive | Smoke's and Bottle's | 29 | 29 |
| 1670 | 9/8 | Buddy Fucker | Bella Monte | ||
| 1671 | 9/15 | Always Wet | Kim's Place | ||
| 1672 | 9/22 | Leech My Nuggets | Johansson's | ||
| 1673 | 9/29 | Fuck Buddy/Jiz Goblin | Smoke's and Bottle's | ||
| 1674 | 10/6 | 13 Beach | |||
| 1675 | 10/13 | ||||
| 1676 | 10/20 | Leech My Nuggets/Anal Receptive | Bella Monte |
Subscribe to:
Comments (Atom)
Run 1696
Run 1696 Trail starts 2pm at Court 2 Rizal Ext. 14°51'42.26"N 120°16'25.26"E On Home: Hotel Bella Monte Hares: Leech ...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage
-
Next weeks trail ...... #1653 starts 2.00 pm at Coral Str. Kale Beach; hares are Leech my Nuggets and Leech my Pussy (Yhe Yhe Leech); on-hom...
-
Run 1663 Trail starts 2pm at The VFW On Home: Kim's Place Baloy Beach 14°50'57.52"N120°15'1.49"E Hares: The Gash





