Tuesday, January 28, 2025
Run 1639
February 3, 2025 Run 1639
Trail starts 2 PM at Coral St. across from Samba Bluewater Resort Kale Beach.
14°50'15.62"N 120°16'13.22"E
On Home: Bella Monte
14°51'9.46"N 120°15'42.86"E
Hares: Almoranas & Vienna Sausage
hashstats2025
| Runs | Last | Cons. | 2025 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | E | 4 | 1097 |
| Scott Paul | Pubic Head | 214 | E | 42 | 1019 |
| Dan Peters | Bum Burglar | 56 | E | 714 | |
| Rene Andreoli | Chief Tucker Fucker | 133 | E | 2 | 591 |
| Simon Leech | Leech My Nuggets | 134 | E | 176 | 419 |
| Marcus Delucheux | Almoranas | 64 | E | 16 | 357 |
| John McCrarey | Cum Together | 36 | E | 3 | 332 |
| John Paquette | Yogini | 19 | E | 318 | |
| Edward Liebhauser | Anal Receptive | 33 | E | 4 | 319 |
| Troy Derby | Demolition Derby | 42 | E | 24 | 317 |
| Gunther Hochecker | Vienna Sausage | 64 | E | 260 | |
| Helen Payumo | Anal Intruder | 16 | E | 4 | 232 |
| Dave Kair | Buddy Fucker | 9 | E | 67 | 223 |
| Jocelyn Hayagan | Fuck Buddy | 5 | E | 67 | 215 |
| Steve Williams | Leaking Willy | 6 | E | 4 | 207 |
| Archel Sanchez | Wonder Woman | 5 | 1635 | 191 | |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1633 | 182 | |
| Jessa | Dumb Ass | 10 | 1636 | 181 | |
| Ken Marshall | Bug Fucker | 27 | 1632 | 169 | |
| Grace Raguini | Dripping Pussy | 3 | E | 8 | 164 |
| Christian St. Marc | Kermit the Frog | E | 4 | 148 | |
| Charles Lee | Captain Prickhard | 6 | 1635 | 132 | |
| Steve Demeio | Demented Dickhead | E | 4 | 134 | |
| Myles Calezar | Jiz Goblin | 3 | 1633 | 128 | |
| Joe Gaehwiler | Straw Man | 17 | 1639 | 3 | 116 |
| Dan Angeles | Gas Man | E | 2 | 102 | |
| William Scola | Auto Fellatio | 4 | 1638 | 4 | 99 |
| Wesley Pearce | Covid-69 | 1633 | 83 | ||
| Nick Hadfield | Hairy Fucker | E | 4 | 84 | |
| Madonna Calahan | Malibog Mountain Momma | 1636 | 79 | ||
| Lhierma Merabella | Always Wet | 11 | 1634 | 75 | |
| Luna Kuehl | Gangster Bitch | 1636 | 69 | ||
| Malcolm Pick | Long John | 1636 | 68 | ||
| Mayrhofer Martin | Teeny Weeny Titi | 2 | 1636 | 70 | |
| Kevin Shenk | Paparazzi | E | 3 | 66 | |
| Agnes Anabel | Derby's Bitch | 7 | 1638 | 61 | |
| Frank Chupko | Hansel | 1638 | 59 | ||
| Keith Sanders | Tiny Cunt | 5 | E | 52 | |
| Maria Jessie Felix | Tiny Cunt Fucker | 5 | E | 49 | |
| John Sullivan | One More And That's All | 1629 | 41 | ||
| Ashley Mueller | Lick and Spit | 4 | 1637 | 44 | |
| John Chupko | Gretel | 1638 | 42 | ||
| Aurora Bodota | Smurf 69 | 1634 | 41 | ||
| Rob Coles | Stewed Rat | 2 | 1636 | 40 | |
| Bruce Telfer | Tung in Gruve | 1628 | 26 | ||
| Lee Croasdale | Turd In D Hole | 1634 | 25 | ||
| Gary Sullivan | Lost | 1 | E | 4 | 25 |
| Margee Sullivan | And Found | E | 4 | 25 | |
| Michael Howarth | Action Man | 1628 | 20 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1636 | 19 | ||
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1637 | 19 | ||
| Christine | Cums Alone | 1 | E | 3 | 21 |
| Gen Rosete Nacional | Bite My Titties | 1637 | 2 | 14 | |
| Juan Sangco | Penis Player | 1637 | 12 | ||
| Leif Rix | Absolute Prix | 1637 | 11 | ||
| David De Narneffe | Arse Driller | 1632 | 9 | ||
| Bong Sangco | 1625 | 4 | |||
| Cherry | Sully | 1624 | 4 | ||
| Duncan McGee | 1630 | 2 | |||
| Tesnim Ahmed | She Devil | 1605 | 1 |
hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1638 | 1/27 | Demo | Red Bar | 35 | 62351 |
| 1639 | 2/3 | Vienna Sausage/Alm | Bella Monte | ||
| 1640 | 2/10 | Leech My Nuggets | 13 Beach Resort | ||
| 1641 | 2/17 | Hash Gash | Smoke's and Bottle's | ||
| 1642 | 2/24 | Always Wet/KTC/TC | Johansson's | ||
| 1643 | 3/3 | Tung N' Gruve's | |||
| 1644 | 3/10 | Leech My Nuggets | Smoke's and Bottle's | ||
| 1645 | 3/17 | LMN/VS | Floridablanca | ||
| 1646 | 3/24 | Tung N' Gruve's | |||
| 1647 | 3/31 | Johansson's | |||
| 1648 | 4/7 | Kermit The Frog | Bella Monte | ||
| 1649 | 4/14 | Smoke's And Bottle's | |||
| 1650 | 4/21 | Leach My Nuggets/Anal Receptive | 13 Beach Resort | ||
| 1651 | 4/28 | Tung N' Gruve's | |||
| 1652 | 5/5 | Johansson's | |||
| 1653 | 5/12 | Leech My Nuggets | Leech's House | ||
| 1654 | 5/19 | 13 Beach Resort | |||
| 1655 | 5/26 | Tung N' Gruve's | |||
| 1656 | 6/2 | Leech My Nuggets |
Tuesday, January 21, 2025
Hashstats
| Runs | Last | Cons. | 2025 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | E | 3 | 1096 |
| Scott Paul | Pubic Head | 214 | E | 41 | 1018 |
| Dan Peters | Bum Burglar | 56 | 1631 | 713 | |
| Rene Andreoli | Chief Tucker Fucker | 133 | E | 590 | |
| Simon Leech | Leech My Nuggets | 134 | E | 175 | 418 |
| Marcus Delucheux | Almoranas | 64 | E | 15 | 356 |
| John McCrarey | Cum Together | 36 | E | 2 | 331 |
| John Paquette | Yogini | 19 | E | 2 | 318 |
| Edward Liebhauser | Anal Receptive | 33 | E | 3 | 318 |
| Troy Derby | Demolition Derby | 41 | E | 23 | 316 |
| Gunther Hochecker | Vienna Sausage | 64 | E | 5 | 260 |
| Helen Payumo | Anal Intruder | 16 | E | 3 | 231 |
| Dave Kair | Buddy Fucker | 9 | E | 66 | 222 |
| Jocelyn Hayagan | Fuck Buddy | 5 | E | 66 | 214 |
| Steve Williams | Leaking Willy | 6 | E | 3 | 206 |
| Archel Sanchez | Wonder Woman | 5 | 1635 | 191 | |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1633 | 182 | |
| Jessa | Dumb Ass | 10 | 1636 | 181 | |
| Ken Marshall | Bug Fucker | 27 | 1632 | 169 | |
| Grace Raguini | Dripping Pussy | 3 | E | 7 | 163 |
| Christian St. Marc | Kermit the Frog | E | 3 | 147 | |
| Charles Lee | Captain Prickhard | 6 | 1635 | 132 | |
| Steve Demeio | Demented Dickhead | E | 2 | 133 | |
| Myles Calezar | Jiz Goblin | 3 | 1633 | 128 | |
| Dan Angeles | Gas Man | E | 2 | 102 | |
| William Scola | Auto Fellatio | 4 | 1637 | 3 | 98 |
| Wesley Pearce | Covid-69 | 1633 | 83 | ||
| Nick Hadfield | Hairy Fucker | 1636 | 3 | 83 | |
| Madonna Calahan | Malibog Mountain Momma | 1636 | 79 | ||
| Lhierma Merabella | Always Wet | 11 | 1634 | 75 | |
| Luna Kuehl | Gangster Bitch | 1636 | 69 | ||
| Malcolm Pick | Long John | 1636 | 68 | ||
| Mayrhofer Martin | Teeny Weeny Titi | 2 | 1636 | 70 | |
| Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
| Kevin Shenk | Paparazzi | 1637 | 65 | ||
| Agnes Anabel | Derby's Bitch | 6 | 1633 | 60 | |
| Keith Sanders | Tiny Cunt | 5 | E | 52 | |
| Maria Jessie Felix | Tiny Cunt Fucker | 5 | E | 49 | |
| John Sullivan | One More And That's All | 1629 | 41 | ||
| Ashley Mueller | Lick and Spit | 4 | 1637 | 44 | |
| Aurora Bodota | Smurf 69 | 1634 | 41 | ||
| Rob Coles | Stewed Rat | 2 | 1636 | 40 | |
| Bruce Telfer | Tung in Gruve | 1628 | 26 | ||
| Lee Croasdale | Turd In D Hole | E | 25 | ||
| Gary Sullivan | Lost | 1 | E | 3 | 24 |
| Margee Sullivan | And Found | E | 3 | 24 | |
| Michael Howarth | Action Man | 1628 | 20 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1636 | 19 | ||
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1637 | 2 | 19 | |
| Christine | Cums Alone | 1 | E | 2 | 20 |
| Gen Rosete Nacional | Bite My Titties | 1637 | 2 | 14 | |
| Juan Sangco | Penis Player | 1637 | 12 | ||
| David De Narneffe | Arse Driller | 1632 | 9 | ||
| Bong Sangco | 1625 | 4 | |||
| Cherry | Sully | 1624 | 4 | ||
| Duncan McGee | 1630 | 2 | |||
| Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1637 | 1/20 | Anal Receptive | Johansson's | 37 | 62316 |
| 1638 | 1/27 | Demo | Red Bar | ||
| 1639 | 2/3 | Vienna Sausage/Alm | Johansson's | ||
| 1640 | 2/10 | Always Wet/KTC | 13 Beach Resort | ||
| 1641 | 2/17 | Hash Gash | Smoke's and Bottle's | ||
| 1642 | 2/24 | Red Bar | |||
| 1643 | 3/3 | Tung N' Gruve's | |||
| 1644 | 3/10 | Leech My Nuggets | Smoke's and Bottle's | ||
| 1645 | 3/17 | LMN/VS | Floridablanca | ||
| 1646 | 3/24 | Tung N' Gruve's | |||
| 1647 | 3/31 | Johansson's | |||
| 1648 | 4/7 | Leech My Nuggets | 13 Beach Resort | ||
| 1649 | 4/14 | ||||
| 1650 | 4/21 | ||||
| 1651 | 4/28 | Tung N' Gruve's | |||
| 1652 | 5/5 | Leech My Nuggets | |||
| 1653 | 5/12 | ||||
| 1654 | 5/19 | ||||
| 1655 | 5/26 | Tung N' Gruve's | |||
| 1656 | 6/2 | Leech My Nuggets |
Tuesday, January 14, 2025
Run 1637
January 20, 2025 Run 1637
Trail starts 2 PM at Columban College Church
14°51'20.20"N 120°16'3.73"E
On Home:
Johansson's
Hares: Anal Receptive & Anal Intruder
Hashstats 2025
| Runs | Last | Cons. | 2025 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | E | 2 | 1095 |
| Scott Paul | Pubic Head | 214 | E | 40 | 1017 |
| Dan Peters | Bum Burglar | 56 | 1631 | 713 | |
| Rene Andreoli | Chief Tucker Fucker | 133 | 1631 | 589 | |
| Simon Leech | Leech My Nuggets | 134 | E | 174 | 417 |
| Marcus Delucheux | Almoranas | 64 | E | 14 | 355 |
| John McCrarey | Cum Together | 36 | E | 330 | |
| John Paquette | Yogini | 19 | 1636 | 317 | |
| Edward Liebhauser | Anal Receptive | 32 | E | 2 | 317 |
| Troy Derby | Demolition Derby | 41 | E | 22 | 315 |
| Gunther Hochecker | Vienna Sausage | 64 | E | 4 | 259 |
| Helen Payumo | Anal Intruder | 16 | E | 2 | 230 |
| Dave Kair | Buddy Fucker | 9 | E | 65 | 221 |
| Jocelyn Hayagan | Fuck Buddy | 5 | E | 65 | 213 |
| Steve Williams | Leaking Willy | 6 | E | 2 | 205 |
| Archel Sanchez | Wonder Woman | 5 | 1635 | 191 | |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1633 | 182 | |
| Jessa | Dumb Ass | 10 | 1636 | 181 | |
| Ken Marshall | Bug Fucker | 27 | 1632 | 169 | |
| Grace Raguini | Dripping Pussy | 3 | E | 6 | 162 |
| Christian St. Marc | Kermit the Frog | E | 2 | 146 | |
| Charles Lee | Captain Prickhard | 6 | 1635 | 132 | |
| Steve Demeio | Demented Dickhead | E | 132 | ||
| Myles Calezar | Jiz Goblin | 3 | 1633 | 128 | |
| Dan Angeles | Gas Man | E | 101 | ||
| William Scola | Auto Fellatio | 4 | 1636 | 2 | 97 |
| Wesley Pearce | Covid-69 | 1633 | 83 | ||
| Nick Hadfield | Hairy Fucker | 1636 | 2 | 82 | |
| Madonna Calahan | Malibog Mountain Momma | 1636 | 2 | 79 | |
| Lhierma Merabella | Always Wet | 11 | 1634 | 75 | |
| Luna Kuehl | Gangster Bitch | 1636 | 69 | ||
| Malcolm Pick | Long John | 1636 | 68 | ||
| Mayrhofer Martin | Teeny Weeny Titi | 2 | 1636 | 5 | 70 |
| Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
| Kevin Shenk | Paparazzi | 1636 | 64 | ||
| Agnes Anabel | Derby's Bitch | 6 | 1633 | 60 | |
| Keith Sanders | Tiny Cunt | 5 | E | 6 | 52 |
| Maria Jessie Felix | Tiny Cunt Fucker | 5 | E | 5 | 49 |
| John Sullivan | One More And That's All | 1629 | 41 | ||
| Ashley Mueller | Lick and Spit | 4 | 1636 | 43 | |
| Aurora Bodota | Smurf 69 | 1634 | 41 | ||
| Rob Coles | Stewed Rat | 2 | 1636 | 5 | 40 |
| Bruce Telfer | Tung in Gruve | 1628 | 26 | ||
| Lee Croasdale | Turd In D Hole | E | 25 | ||
| Gary Sullivan | Lost | 1 | E | 2 | 23 |
| Margee Sullivan | And Found | E | 2 | 23 | |
| Michael Howarth | Action Man | 1628 | 20 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1636 | 19 | ||
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1636 | 18 | ||
| Christine | Cums Alone | 1 | E | 19 | |
| Gen Rosete Nacional | Bite My Titties | 1636 | 13 | ||
| Juan Sangco | Penis Player | 1626 | 11 | ||
| David De Narneffe | Arse Driller | 1632 | 9 | ||
| Bong Sangco | 1625 | 4 | |||
| Cherry | Sully | 1624 | 4 | ||
| Duncan McGee | 1630 | 2 | |||
| Tesnim Ahmed | She Devil | 1605 | 1 |
Hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1636 | 1/13 | Leech My Nuggets | Smoke's and Bottle's | 46 | |
| 1637 | 1/20 | Anal Receptive | Subiza | ||
| 1638 | 1/27 | Demo | Red Bar | ||
| 1639 | 2/3 | Vienna Sausage/Alm | Johansson's | ||
| 1640 | 2/10 | Always Wet/KTC | 13 Beach Resort | ||
| 1641 | 2/17 | Hash Gash | Tung N' Gruve | ||
| 1642 | 2/24 | Red Bar | |||
| 1643 | 3/3 | Subiza | |||
| 1644 | 3/10 | Leech My Nuggets | Smoke's and Bottle's | ||
| 1645 | 3/17 | LMN/VS | Floridablanca | ||
| 1646 | 3/24 | Tung N' Gruve's | |||
| 1647 | 3/31 | ||||
| 1648 | 4/7 | Leech My Nuggets | 13 Beach Resort | ||
| 1649 | 4/14 | ||||
| 1650 | 4/21 | ||||
| 1651 | 4/28 | Tung N' Gruve's | |||
| 1652 | 5/5 | Leech My Nuggets | |||
| 1653 | 5/12 | ||||
| 1654 | 5/19 | ||||
| 1655 | 5/26 | Tung N' Gruve's | |||
| 1656 | 6/2 | Leech My Nuggets |
Tuesday, January 7, 2025
Run 1636
January 13, 2025 Run 1636
Trail starts 2 PM Subic Town by Water Tower before Waltermart
14°53'8.54"N 120°14'11.00"E
On Home: Smoke's And Bottle's
Hare: Leech My Nuggets
Hashstats2025
| Runs | Last | Cons. | 2024 | ||
|---|---|---|---|---|---|
| NAME | HASH NAME | Hared | Run | runs | Total |
| Jerry Rowe | Fucking Old Man | 163 | E | 1094 | |
| Scott Paul | Pubic Head | 214 | E | 39 | 1016 |
| Dan Peters | Bum Burglar | 56 | 1631 | 713 | |
| Rene Andreoli | Chief Tucker Fucker | 133 | 1631 | 589 | |
| Simon Leech | Leech My Nuggets | 133 | E | 173 | 416 |
| Marcus Delucheux | Almoranas | 64 | E | 13 | 354 |
| John McCrarey | Cum Together | 36 | E | 329 | |
| John Paquette | Yogini | 19 | 1633 | 316 | |
| Edward Liebhauser | Anal Receptive | 32 | E | 316 | |
| Troy Derby | Demolition Derby | 41 | E | 21 | 314 |
| Gunther Hochecker | Vienna Sausage | 64 | E | 3 | 258 |
| Helen Payumo | Anal Intruder | 16 | E | 229 | |
| Dave Kair | Buddy Fucker | 9 | E | 64 | 220 |
| Jocelyn Hayagan | Fuck Buddy | 5 | E | 64 | 212 |
| Steve Williams | Leaking Willy | 6 | E | 204 | |
| Archel Sanchez | Wonder Woman | 5 | 1635 | 191 | |
| Reylyn Bautista Leech | Leech My Pussy | 48 | 1633 | 182 | |
| Jessa | Dumb Ass | 10 | 1633 | 180 | |
| Ken Marshall | Bug Fucker | 27 | 1632 | 169 | |
| Grace Raguini | Dripping Pussy | 3 | E | 5 | 161 |
| Christian St. Marc | Kermit the Frog | E | 145 | ||
| Charles Lee | Captain Prickhard | 6 | 1635 | 132 | |
| Steve Demeio | Demented Dickhead | E | 131 | ||
| Myles Calezar | Jiz Goblin | 3 | 1633 | 128 | |
| Dan Angeles | Gas Man | E | 100 | ||
| William Scola | Auto Fellatio | 4 | 1635 | 96 | |
| Wesley Pearce | Covid-69 | 1633 | 83 | ||
| Nick Hadfield | Hairy Fucker | 1635 | 81 | ||
| Madonna Calahan | Malibog Mountain Momma | 1635 | 78 | ||
| Lhierma Merabella | Always Wet | 11 | 1634 | 75 | |
| Luna Kuehl | Gangster Bitch | 1633 | 68 | ||
| Malcolm Pick | Long John | 1629 | 67 | ||
| Mayrhofer Martin | Teeny Weeny Titi | 2 | E | 5 | 69 |
| Jack Graham | Private Festering Dick | 1 | 1625 | 66 | |
| Agnes Anabel | Derby's Bitch | 6 | 1633 | 60 | |
| Keith Sanders | Tiny Cunt | 5 | E | 5 | 51 |
| Maria Jessie Felix | Tiny Cunt Fucker | 5 | E | 5 | 49 |
| John Sullivan | One More And That's All | 1629 | 41 | ||
| Ashley Mueller | Lick and Spit | 4 | 1635 | 42 | |
| Aurora Bodota | Smurf 69 | 1634 | 41 | ||
| Rob Coles | Stewed Rat | 2 | E | 5 | 39 |
| Bruce Telfer | Tung in Gruve | 1628 | 26 | ||
| Lee Croasdale | Turd In D Hole | E | 25 | ||
| Gary Sullivan | Lost | 1 | E | 22 | |
| Margee Sullivan | And Found | E | 22 | ||
| Michael Howarth | Action Man | 1628 | 20 | ||
| Jeanalyn Mahinay | Palawan(Long John) | 1629 | 18 | ||
| Ivy or Beth)FB) | Buddy Fucker's Wet Spot | 1632 | 17 | ||
| Christine | Cums Alone | 1 | E | 18 | |
| Gen Rosete Nacional | Bite My Titties | 1633 | 12 | ||
| Juan Sangco | Penis Player | 1626 | 11 | ||
| David De Narneffe | Arse Driller | 1632 | 9 | ||
| Bong Sangco | 1625 | 4 | |||
| Cherry | Sully | 1624 | 4 | ||
| Duncan McGee | 1630 | 2 | |||
| Tesnim Ahmed | She Devil | 1605 | 1 |
hareline
| Run# | Date | Hares | Venue | Att. | Total |
|---|---|---|---|---|---|
| 1635 | 1/6 | Almoranas/VS | Madonna's House | 35 | 62233 |
| 1636 | 1/13 | Leech My Nuggets | Smoke's and Bottle's | ||
| 1637 | 1/20 | Anal Receptive | Subiza | ||
| 1638 | 1/27 | Demo | Red Bar | ||
| 1639 | 2/3 | Vienna Sausage/Alm | Johansson's | ||
| 1640 | 2/10 | Leech My Nuggets | 13 Beach Resort | ||
| 1641 | 2/17 | Hash Gash | Tung N' Gruve | ||
| 1642 | 2/24 | Red Bar | |||
| 1643 | 3/3 | Subiza | |||
| 1644 | 3/10 | Leech My Nuggets | Smoke's and Bottle's |
Subscribe to:
Comments (Atom)
Run 1696
Run 1696 Trail starts 2pm at Court 2 Rizal Ext. 14°51'42.26"N 120°16'25.26"E On Home: Hotel Bella Monte Hares: Leech ...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage
-
Next weeks trail ...... #1653 starts 2.00 pm at Coral Str. Kale Beach; hares are Leech my Nuggets and Leech my Pussy (Yhe Yhe Leech); on-hom...
-
Run 1663 Trail starts 2pm at The VFW On Home: Kim's Place Baloy Beach 14°50'57.52"N120°15'1.49"E Hares: The Gash






