Tuesday, June 17, 2025
Run 1659
Run 1659 Trail starts 2pm at Saver's
On Home: Kim's Place
Hares: Jiz Goblin, Derby's Bitch and Fuck Buddy
Hashstats2025
Runs | Last | Cons. | 2025 | ||
---|---|---|---|---|---|
NAME | HASH NAME | Hared | Run | runs | Total |
Jerry Rowe | Fucking Old Man | 163 | E | 1112 | |
Scott Paul | Pubic Head | 214 | E | 7 | 1038 |
Dan Peters | Bum Burglar | 56 | E | 726 | |
James Wempe | Blow My Pipe | 187 | E | 3 | 726 |
Simon Leech | Leech My Nuggets | 140 | E | 196 | 439 |
John McCrarey | Cum Together | 36 | E | 15 | 351 |
Edward Liebhauser | Anal Receptive | 36 | E | 2 | 337 |
Troy Derby | Demolition Derby | 44 | E | 336 | |
John Paquette | Yogini | 19 | E | 328 | |
Gunther Hochecker | Vienna Sausage | 71 | E | 4 | 276 |
Helen Payumo | Anal Intruder | 18 | E | 247 | |
Dave Kair | Buddy Fucker | 9 | E | 87 | 243 |
Jocelyn Hayagan | Fuck Buddy | 5 | E | 87 | 235 |
Steve Williams | Leaking Willy | 6 | 1656 | 223 | |
Jessa | Dumb Ass | 11 | E | 191 | |
Reylyn Bautista Leech | Leech My Pussy | 50 | 1653 | 185 | |
Elma Ticar | Pubic Face | 3 | E | 7 | 190 |
Ken Marshall | Bug Fucker | 27 | E | 182 | |
Grace Raguini | Dripping Pussy | 3 | E | 5 | 180 |
Myles Calezar | Jiz Goblin | 4 | E | 2 | 140 |
Charles Lee | Captain Prickhard | 1 | 1654 | 137 | |
Cielo Kuryakin | Check My Pek Pek | 1 | E | 6 | 139 |
Joe Gaehwiler | Straw Man | 17 | 1644 | 121 | |
Dan Angeles | Gas Man | E | 116 | ||
William Scola | Auto Fellatio | 5 | 1658 | 105 | |
Donna Escartin | Preying Mantis | 1650 | 96 | ||
Nick Hadfield | Hairy Fucker | 1657 | 100 | ||
Wesley Pearce | Covid-69 | E | 2 | 85 | |
Jenny DelaCruz | Doggy Style | 1658 | 85 | ||
Lhierma Merabella | Always Wet | 15 | 1657 | 83 | |
Madonna Calahan | Malibog Mountain Momma | 1636 | 79 | ||
Malcolm Pick | Long John | 1658 | 77 | ||
Brian Calvert | Captain Hook | 1652 | 71 | ||
Luna Kuehl | Gangster Bitch | 1657 | 70 | ||
Agnes Anabel | Derby's Bitch | 11 | 1654 | 68 | |
Maria Jessie Felix | Fast And Loose | 6 | 1658 | 60 | |
Keith Sanders | Tiny Cunt | 5 | 1654 | 57 | |
Ashley Mueller | Lick and Spit | 5 | E | 59 | |
Sheirin Breis | Online Bargain | E | 5 | 51 | |
Aurora Bodota | Smurf 69 | 1 | E | 2 | 48 |
Rob Coles | Stewed Rat | 3 | 1655 | 45 | |
Christine | Cums Alone | 1 | E | 15 | 40 |
Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 34 | ||
Michael Howarth | Action Man | 1658 | 28 | ||
Jeanalyn Mahinay | Palawan(Long John) | 1658 | 28 | ||
Veronica Angeles | O69 | 1654 | 24 | ||
Jade Alejandrio | Licking Willy | 1640 | 22 | ||
Gen Rosete Nacional | Bite My Titties | E | 7 | 22 | |
Juan Sangco | Penis Player | 1652 | 18 | ||
Leif Rix | Absolute Prix | 1655 | 15 | ||
Aimee Mair | Goat Fucker | 1649 | 7 | ||
Tesnim Ahmed | She Devil | 1645 | 6 |
Hareline
Run# | Date | Hares | Venue | Att. | Total |
---|---|---|---|---|---|
1658 | 6/16 | Anal Receptive | Smoke's And Bottle's | 31 | 63109 |
1659 | 6/23 | The Gash | Kim's Place | ||
1660 | 6/30 | Leech My Nuggets | Johansson's | ||
1661 | 7/7 | VFW | |||
1662 | 7/14 | Vienna Sausage | Bella Monte | ||
1663 | 7/21 | The Gash | Kim's Place | ||
1664 | 7/28 | Leech My Nuggets | |||
1665 | 8/4 | ||||
1666 | 8/11 | ||||
1667 | 8/18 |
Wednesday, May 28, 2025
Run 1656
Run 1656 On Home Bella Monte
Trail starts 2pm at end of Rizal Ext. Tiny Cunts House
Hares: Leech My Nuggets
Hashstats 2025
Runs | Last | Cons. | 2025 | ||
---|---|---|---|---|---|
NAME | HASH NAME | Hared | Run | runs | Total |
Jerry Rowe | Fucking Old Man | 163 | E | 1110 | |
Scott Paul | Pubic Head | 214 | E | 4 | 1035 |
Dan Peters | Bum Burglar | 56 | E | 5 | 725 |
Simon Leech | Leech My Nuggets | 139 | E | 193 | 436 |
Marcus Delucheux | Almoranas | 68 | 1655 | 33 | 373 |
John McCrarey | Cum Together | 36 | E | 12 | 348 |
Edward Liebhauser | Anal Receptive | 35 | E | 13 | 335 |
Troy Derby | Demolition Derby | 44 | E | 41 | 334 |
John Paquette | Yogini | 19 | E | 328 | |
Gunther Hochecker | Vienna Sausage | 70 | E | 273 | |
Helen Payumo | Anal Intruder | 18 | E | 246 | |
Dave Kair | Buddy Fucker | 9 | E | 84 | 240 |
Jocelyn Hayagan | Fuck Buddy | 5 | E | 84 | 232 |
Steve Williams | Leaking Willy | 6 | E | 4 | 222 |
Jessa | Dumb Ass | 11 | E | 191 | |
Reylyn Bautista Leech | Leech My Pussy | 50 | 1653 | 185 | |
Elma Ticar | Pubic Face | 3 | E | 4 | 187 |
Ken Marshall | Bug Fucker | 27 | 1651 | 181 | |
Grace Raguini | Dripping Pussy | 3 | E | 2 | 177 |
Christian St. Marc | Kermit the Frog | 1 | 1650 | 160 | |
Casey Amstel | Amstel | 1655 | 8 | 149 | |
Myles Calezar | Jiz Goblin | 4 | 1651 | 138 | |
Charles Lee | Captain Prickhard | 1 | 1654 | 137 | |
Cielo Kuryakin | Check My Pek Pek | 1 | E | 3 | 136 |
Joe Gaehwiler | Straw Man | 17 | 1644 | 121 | |
Edward James Sawyer | Katoomba Dog Fucker | 5 | 1651 | 115 | |
Dan Angeles | Gas Man | E | 8 | 115 | |
William Scola | Auto Fellatio | 5 | 1648 | 104 | |
Donna Escartin | Preying Mantis | 1650 | 96 | ||
Nick Hadfield | Hairy Fucker | E | 98 | ||
Wesley Pearce | Covid-69 | 1633 | 83 | ||
Jenny DelaCruz | Doggy Style | 1650 | 83 | ||
Lhierma Merabella | Always Wet | 14 | 1655 | 82 | |
Madonna Calahan | Malibog Mountain Momma | 1636 | 79 | ||
Mayrhofer Martin | Teeny Weeny Titi | 2 | 1654 | 81 | |
Malcolm Pick | Long John | 1655 | 75 | ||
Brian Calvert | Captain Hook | 1652 | 71 | ||
Luna Kuehl | Gangster Bitch | 1636 | 69 | ||
Agnes Anabel | Derby's Bitch | 11 | 1654 | 68 | |
Maria Jessie Felix | Fast And Loose | 6 | E | 59 | |
Keith Sanders | Tiny Cunt | 5 | 1654 | 57 | |
Ashley Mueller | Lick and Spit | 5 | E | 8 | 57 |
Sheirin Breis | Online Bargain | E | 2 | 48 | |
Aurora Bodota | Smurf 69 | 1 | E | 46 | |
Rob Coles | Stewed Rat | 3 | 1655 | 5 | 45 |
Christine | Cums Alone | 1 | E | 12 | 37 |
Ivy or Beth)FB) | Buddy Fucker's Wet Spot | E | 7 | 32 | |
Michael Howarth | Action Man | 1653 | 27 | ||
Jeanalyn Mahinay | Palawan(Long John) | 1655 | 26 | ||
Veronica Angeles | O69 | 1654 | 24 | ||
Jade Alejandrio | Licking Willy | 1640 | 22 | ||
Gen Rosete Nacional | Bite My Titties | E | 6 | 21 | |
Juan Sangco | Penis Player | 1652 | 18 | ||
Leif Rix | Absolute Prix | 1655 | 15 | ||
Aimee Mair | Goat Fucker | 1649 | 7 | ||
Tesnim Ahmed | She Devil | 1645 | 6 |
Hareline
Run# | Date | Hares | Venue | Att. | Total |
---|---|---|---|---|---|
1655 | 5/26 | Vienna Sausage/Always Wet | Johansson's | 29 | 63026 |
1656 | 6/2 | Leech My Nuggets | Bella Monte | ||
1657 | 6/9 | Always Wet | VFW | ||
1658 | 6/16 | Anal Receptive | Smoke's And Bottle's | ||
1659 | 6/23 | Kim's Place | |||
1660 | 6/30 | Leech My Nuggets | Johansson's | ||
1661 | 7/7 | ||||
1662 | 7/14 | ||||
1663 | 7/21 | The Gash | Kim's Place | ||
1664 | 7/28 | Leech My Nuggets |
Wednesday, May 21, 2025
Subscribe to:
Posts (Atom)
Run 1659
Run 1659 Trail starts 2pm at Saver's On Home: Kim's Place Hares: Jiz Goblin, Derby's Bitch and Fuck Buddy

-
Runs Last Cons. 2024 NAME HASH NAME Hared Run runs Total Jerry Rowe Fucking Old Man 163 E 1090 Scott Paul Pubic He...
-
February 24, 2025 Run 1642 Trail starts 2 PM at Barretto High School Rizal Ext. On Home: Red Bar Hares: Tiny Cunt Fucker and Keep The Change...
-
Run 1655 On Home Johansson's Trail starts 2pm at Court 4 Rizal Ext. Hares: Almoranas/Vienna Sausage